1938 Founded as The Bengal Agricultural Institute
By Sher-e Bangla A K Fazlul Hoq the then Chief Minister of the undivided Bengal. The academic affiliation was with Dhaka University.
1st Batch Graduate (1943)
20 students graduated in Agricultural Science as the First batch obtained B.Sc. Ag. They founded the solid base of agriculture in the then Indo-Pak subcontinent under the British regime.
East Pakistan Agricultural Institute (1947)
Renamed after the partition of India & Pakistan.
East Pakistan Agricultural Institute (1961)
The academic affiliation was transferred from Dhaka University to the then East Pakistan Agricultural University, later renamed as Bangladesh Agricultural University.
Bangladesh Agricultural Institute (BAI) (1971)
After the emergence of Bangladesh as an independent country the name of the institute was spontaneously changed.
Sher-e-Bangla Agricultural University (2001)
The Bangladesh Agricultural Institute (BAI) was up-graded to Sher-e-Bangla Agricultural University as 17th Public University of the Country. The foundation was laid by Honorable Prime Minister Sheikh Hasina
Sl No | Faculty Name |
01 | Faculty of Agriculture |
02 | Faculty of Agribusiness Management |
03 | Faculty of Animal Science & Veterinary Medicine |
04 | Faculty of Fisheries, Aquaculture and Marine Science |
Department
Sl No | Department Name |
01 | Department of Agricultural Botany |
02 | Department of Agricultural Chemistry |
03 | Department of Agricultural Extension and Information System |
04 | Department of Agroforestry and Environmental Science |
05 | Department of Agronomy |
06 | Department of Biochemistry and Molecular Biology |
07 | Department of Biotechnology |
08 | Department of Entomology |
09 | Department of Genetics and Plant Breeding |
10 | Department of Horticulture |
11 | Department of Plant Pathology |
12 | Department of Soil Science |
13 | Department of Agricultural Engineering |
14 | Department of Language |
15 | Department of Agricultural Economics |
16 | Department of Agribusiness and Marketing |
17 | Department of Agricultural Statistics |
18 | Department of Development and Poverty Studies |
19 | Department of Agricultural Finance and Management |
20 | Department of Animal Nutrition, Genetics and Breeding |
21 | Department of Animal Production and Management |
22 | Department of Anatomy, Histology and Physiology |
23 | Department of Poultry Science |
24 | Department of Microbiology and Parasitology |
25 | Department of Dairy Science |
26 | Department of Medicine and Public Health |
27 | Department of Pathology |
28 | Department of Pharmacology & Toxicology |
29 | Department of Surgery & Theriogenology |
30 | Department of Fisheries Biology and Genetics |
31 | Department of Aquaculture |
32 | Department of Fishing and Post Harvest Technology |
33 | Department of Aquatic Animal Health Management |
34 | Department of Aquatic Environment and Resource Management |
35 | Department of Marine Fisheries and Oceanography |
Institute
Sl No | Institute Name |
01 | Seed Technology |
02 | Food Safety |
03 | Climate Smart Agriculture |
MEDIUM OF INSTRUCTION ENGLISH
*Based on students in entering classes only.
* Academic year includes degrees granted from July 1 through June 30.
© 2024 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.