Dr. Ferzana Islam is a Professor of Agroforestry and Environmental Science Department of Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. She obtained her Ph.D. from Kyushu University, Japan. Being a teacher, her main interest is to educate and motivate the students to understand the basic principles and perform high-quality research in the field of Environment and Natural Resource Management for the betterment farmers and humankind.
Dr. Ferzana Islam participated in and presented her research work at many international conferences, seminars, and workshops in The Netherlands, Germany, Belgium, France, Spain, Switzerland, Japan, South Korea, and Bangladesh. So far, she has published 39 scientific articles in reputed journals.
Her researches mainly focus on Environment and Natural Resource Management, crop improvement associated with yield, quality, safe food production.
Expertise and skill: Environment and Natural Resource Management, Mycorrhizae, Insect mushroom, Exotic and Indigenous plants, Medicinal plants, Biodiversity, Water resource, Air pollution, Noise pollution, Climate smart Agriculture, Sal forest, Hill forest, Swamp forest and Sundarban Mangrove forest.
Visit My Personal Profile| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| Doctor of Philosophy | Environmental Science | Kyushu University | 2013 | Japan |
| M.Sc. | Horticulture, Post- harvest Technology | Bangladesh Agricultural University | 2002 | Bangladesh |
| Bachelor of Science | Sher-e-Bangla Agricultural University | Bangladesh | 2000 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Associate Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 24/12/2013 | 23/11/2016 |
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 24/09/2006 | 22/11/2016 |
| Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 11/11/2016 | Ti till date |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 11/11/2003 | 23/09/2006 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Md. Abu Zafur Al-Munsur1, Md. Shahidul Islam, Ferzana Islam, Parimal Kanti Biswas, Mirza Hasanuzzaman, Md. Ismail Hossain (2025). Annual and seasonal variability of historical climatic parameters of Bangladesh. Climate change. URL:http://www.discoveryjournals.org/climate_change | 2025 | Journal Article | Link |
| 2 | N. Parvin, K. M. A. Sayeed, M. S. Jaman, S. Akter, M. Hossain, M. Jamil, M. F. Rabbee, F. Islam, Subhasish Das, Md. Golam Jilani Helal, M. S. Islam, X. Zhang, P. Pongsivapai, M.. U. Husen, M. Tamanna (2024) .Plant diversity enhances soil organic carbon content in mixed stands more than single stands in the urban vegetation of Dhaka, Bangladesh Ecological Frontier, 10.1016/j.ecofro.2024.10.001. | 2024 | Journal Article | Link |
| 3 | A. Wahab, A. K. Majumder, G. A. Latifa and F. Islam (2022). an analysis of sectorial emissions, status and impacts of short-lived climate pollutants in Bangladesh. Bangladesh J. Zool. 50(1): 03-21, 2022. ISSN: 0304-9027 eISSN: 2408-8455. | 2022 | Journal Article | Link |
| 4 | M. S. Jaman,T. O.Muraina,Q.Dam, X. Zhang,M. Jamil, S.Bhattarai and F.Islam. Effect of single and mixed plant types on soil carbon and nitrogen dynamics in homestead agroforestry systems in Northern Bangladesh. Agriculture, Ecosystem and Environment. 2021, Vol. 315, 107434. https://doi.org/10.1016/j.agee.2021.107434 | 2021 | Journal Article | Link |
| 5 | S. Jaman, X. Zhang & F. Islam (2020). Carbon storage and tree diversity in the urban vegetation of Dhaka city, Bangladesh: a study based on intensive field investigation, Arboricultural Journal, DOI: 10.1080/03071375.2020.1755186. | 2020 | Journal Article | Link |
| 6 | F. Islam, M.A. Islam, M.S. Nahar and M.M. Islam (2019). Yield potential of onion as influenced by soil test basis nutrient management. Bangladesh Journal of Environmental Science, 37: 21-24, 2019. | 2019 | Journal Article | Link |
| 7 | P.C. Das, M.M. Billah, A. A. Lithi, M. S. Jaman and F. Islam (2019). Effect of construction work on adjacent surface water quality in coastal Dacope upazilla Bangladesh. Bangladesh Journal of Environmental Science, 37: 9-12, 2019. | 2019 | Journal Article | Link |
| 8 | M.N. Millat, S. Sultana, A.A. Lithi, M. S. Jaman and F. Islam (2019). Farmer's perception about pesticide use on Karala (Momordica charantia) production regarding environmental safety at coastal Rampal upazilla Bangladsh. Bangladesh Journal of Environmental Science, 37: 5-8, 2019. | 2019 | Journal Article | Link |
| 9 | M.T. Islam, N. Sultana, A. Islam, M.M. Islam and F. Islam (2016). Community participation with water management improvement activities in Mymensingh district. Bangladesh Journal of Environmental Science, 30: 1-6, 2016. | 2016 | Journal Article | Link |
| 10 | M. S. Jaman, A. Islam, M. M. Islam, M.T. Islam and F. Islam (2015). A recent plant biodiversity phenomenon of national madhupur forest in bangladesh .Bangladesh Journal of Environmental Science, Vol. 29. 147-156. 2015 @ BAED ISSN 1561-9206. | 2015 | Journal Article | Link |
| 11 | M. G. J. Helal, M. S. Jaman, M. M. Islam, M.T. Islam and F. Islam (2015). Environmental inceptions of water management organizations of mymensingh district. Bangladesh Journal of Environmental Scicience, Vol. 29, 157-162, 2015 @ BAED ISSN 1561-9206. | 2015 | Journal Article | Link |
| 12 | M. F. Haque, M. J. Miah, H. Akter, M. G. J.Helal and F. Islam (2015). Study on water management approaches and agricultural prospects in faridpur district of bangladesh. Bangladesh Journal of Environmental Science, Vol. 29, 89-96, 2015 @ BAED ISSN 1561-9206. | 2015 | Journal Article | Link |
| 13 | M. F. Haque, M. J. Miah, H. Akter, M. S. Jaman and F. Islam (2015). Social and women aspects in faridpur district of bangladesh. Bangladesh J. Environ. Sci., Vol. 29, 97-104, 2015 @ BAED ISSN 1561-9206. | 2015 | Journal Article | Link |
| 14 | F. Islam, A. Islam and S. Ohga (2013). Effect of electric pulse application on the fruit body production of Tricholoma matsutake-In situ condition. CNU Journal of Agricultural Science, vol. 40, no.1. 2013. | 2013 | Journal Article | Link |
| 15 | F. Islam and S. Ohga (2013) Effects of Media Formulation on the Growth and Morphology of Ectomycorrhizae and Their Association with Host Plant, ISRN Agronomy, vol. 2013. Article ID 317903, 12 pages, doi:10.1155/2013/3179032013. 2013. | 2013 | Journal Article | Link |
| 16 | F. Islam and S. Ohga (2012), “The Response of Fruit Body Formation on Tricholoma matsutake In Situ Condition by Applying Electric Pulse Stimulator,” ISRN Agronomy, vol. 2012. Article ID 462724, 6 pages, 2012. doi:10.5402/2012/462724. 2012. | 2012 | Journal Article | Link |
| 17 | M. M. Rahman, M. S. Sultana, S. Sultana, F. Islam and B. M. Z. Rahman (2010). Study on National tree fair 2010 at Dhaka, Bangladesh for sustainable management of the environment. Bangladesh Journal of Environmental Science, 18: 67-70. 2010. | 2010 | Journal Article | Link |
| 18 | M. M. Rahman, M. S. Sultana, F. Islam, M. Z. Islam and B. M. Z. Rahman (2010). An Empirical study on Bhawal National Park, Gazipur, Bangladesh. Bangladesh Journal of Environmental Science, 18: 45-48. 2010. | 2010 | Journal Article | Link |
| 19 | M. M. Rahman, F. Islam, M. G. H. Rahman, B. M. Z. Rahman and M. T. Islam (2010). Study on livelihood and environmental Situations of Boror Char area of Mymensingh, Bangladesh. Bangladesh Journal of Environmental Science, 18: 21-24. 2010. | 2010 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| SHAMMI, MAHMUDA BINTE QADER | MS | 2021 | STUDY ON CLIMBER VEGETABLES AND THEIR AGRO-ECONOMIC PRODUCTIVITY IN HOMESTEAD AREA OF BARIND TRACT | Supervisor |
| SUCHI TALUKDAR | MS | 2021 | TREE SPECIES DENSITY ENHANCES SOIL ORGANIC CARBON CONTENT ACROSS DHANMONDI LAKE AREA IN DHAKA CITY | Supervisor |
| ROKSANA AKTER | MS | 2020 | INDIRECT EFFECT OF CLIMATE CHANGE ON THE VILLAGE LIFE AROUND THE SUNDARBANS MANGROVE FOREST IN BANGLADESH | Supervisor |
| FARZANA YASMIN | MS | 2020 | RECENT STUDY ON SOIL SALINITY STATUS OF COASTAL AREA IN KHULNA DISTRICT OF BANGLADESH | Supervisor |
| SIRAJUM MOONIRA TUHFA | MS | 2020 | EFFECT OF DIFFERENT LEVELS OF SALT STRESS ON GROWTH AND DEVELOPMENT OF INDIAN SPINACH (Basella alba L.) | Supervisor |
| SHANJIDA AKTER | MS | 2020 | STUDY ON THE LIVELIHOOD AROUND THE DIFFERENT EMBANKMENT PLANTATION AREA OF BANGLADESH RECENT | Supervisor |
| MARIA YESMIN | MS | 2020 | STUDY ON WATER QUALITY OF CHUNKURI, DHAKI AND VODRA RIVER | Supervisor |
| UTPAL KUMAR SHEEL | MS | 2020 | STATUS OF SEDIMNETATION AND THEIR PROPERTIES ON THE AGRICULTURAL LAND | Supervisor |
| MD. HASAN SABIT | MS | 2020 | STUDY ON THE EFFECT OF COAL MINE TO THE SURROUNDING SOIL PROPERTIES OF BARAPUKURIA DINAJPUR | Supervisor |
| SADIA AFRIN | MS | 2018 | A STUDY ON THE AVAILABILITY OF MEDICINAL PLANTS FOUND IN THE HOMESTEADS OF KALIAKOIR UPAZILA OF GAZIPUR DISTRICT | Co-Supervisor |
| HAIDER ALI | MS | 2017 | PLANT SPECIES DIVERSITY OF HOMESTEAD MICROSITES OF GAZIPUR DISTRICT OF BANGLADESH | Co-Supervisor |
| M.GOLAM RABBI TANVEER | MS | 2017 | DETERMINATION OF HEAVY METALS IN DIFFERENT INDUSTRIAL SITES OF SAVAR UPAZILA OF DHAKA | Supervisor |
| MD. GOLAM JILANI HELAL | MS | 2015 | ROLE OF ROADSIDE PLANTATION ON CLIMATE CHANGE MITIGATION THROUGH CARBON SEQUESTRATION OF DHAKA NORTHERN CITY | Co-Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member of Academic Council of Sher-e-Bangla Agricultural University, Dhaka | Professional | 2013 | To till Date |
| 2 | Member of teacher's Council, Sher-e-Bangla Agricultural University, Dhaka | Professional | 2003 | To till Date |
| Sl | Others | Type | From | To |
|---|---|---|---|---|
| 1 | Life member of The Netherlands Alumni Association of Bangladesh (NAAB) associated with the embassy of The Netherlands | Others | 2024 | To till Date |
| 2 | Member of Small grant Programme (SGP) UNDP | Others | 2022 | To till Date |
| 3 | Life member of Japanese Universities Alumni Association in Bangladesh (JUAAB) associated with the embassy of Japan | Others | 2013 | To till date |
| 4 | Alumni Kyushu University, Japan | Others | 2010 | To till Date |
| 5 | Alumni UNESCO-IHE, Delft, The Netherlands | Others | 2009 | To till Date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Awarded JAPANESE GOVERNMENT (MONBUKAGAKUSHO: MEXT) SCHOLARSHIP | Scholarship | 2010 |
| 2 | Nuffic Scholarship on Environmental Science, UNESCO-IHE, DELFT, The Netherlands | Scholarship | 2009 |
| 3 | Awarded scholarship by Swiss Agency for Development and Co-operation (SDC) in Fruit Tree Improvement Project (FTIP) | Scholarship | 2000 |
| Others | |
|---|---|
| 1 | Working with Meteorology department Dhaka for more than 10 year |
| 2 | Working with CEGIS |
| 3 | Research and Extension: Introducing new cultivar to farmers level; Honey Bee project; Water management( in - arsenic affected areas, drought prone areas and saline affected areas) and assessment of biodiversity. |
| 4 | Long-range Energy Alternatives Planning system (LEAP) : Working with LEAP, Stockholm Environment Institute . |
| 5 | National Action Plan (NAP): Working to develop toolkit for Short-Lived Climate Pollutants(SLCP) - Data requirements from participating pilot countries. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.