Shahrear Hemal is a teaching staff in the Department of Aquaculture under the Faculty of Fisheries, Aquaculture, and Marine Science at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. He obtained his Bachelor of Science in Fisheries (Honours) and Masters of Science in Aquaculture from Sylhet Agricultural University, securing the First position in the First Class in MS in order of merit.
Hemal got Chancellor (President) Gold Medal in 2018, for his outstanding academic and research accomplishments, National Science and Technology (NST) Fellowship in 2016.
Additionally, Hemal was serving as an Extension Officer at the National Agricultural Technology Program Phage-2 (NATP-2) Project in the Department of Fisheries under the Ministry of Fisheries and Livestock of Bangladesh for sustainable development of aquaculture, improvement of fish farmer livelihoods, and development of market linkage between fish farmer and other stakeholders related to fish marketing. His research focuses on aquaculture and nutrition on aquatic organisms and human health. Furthermore, He is also pursuing further research on Biofloc technology (BFT), Recirculating Aquaculture System (RAS), In pond Raceway System (IPRS), coastal and marine aquaculture development.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
International course on Responsible Aquaculture Development | Aquaculture | Wageningen Centre for Development Innovation (WCDI) | 2022 | The Netherlands |
MS in Aquaculture | Aquaculture | Sylhet Agricultural University | 2017 | Bangladesh |
B. Sc. Fisheries (Hons.) | Fisheries | Sylhet Agricultural University | 2015 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2020/12/27 | Till date |
Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2018/12/27 | 2020/12/26 |
Extension Officer | Department of Fisheries | Singra, Natore | 2017/11/28 | 2018/12/20 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Al-Faisal, M. A., Bristy, A. N., Husna, A. U., Manik, M. A., Al-Imran, Nag, S. K., Biswas, A., Das, T. K., Reza, S., Muniya, S., Hemal, S., Kubra, K., and Hannan, M. A. (2022). Pearson’s Correlation and Likert Scale Based Investigation on Socio-economic Status of Fisher’s Community in Gorai River, South Western Bangladesh. World Journal of Fish and Marine Sciences, 14 (1): 06-17. | 2022 | Journal Article | Link |
2 | Husna, A. U., Al-Faisal, M. A., Das, T. K., Al-Imran, Biswas, A., Reza, M. S., Muniya, S., Alauddin, S.M., Hannan, M. A., Bristy, A. N., Kubra, K., and Hemal, S., (2022). Likert Scale Based Investigation on Socio-Economic Status of Fisher’s Community in Rabnabad River, Southern Bangladesh. Middle-East Journal of Scientific Research, 30(1), 27-35. | 2022 | Journal Article | Link |
3 | Farzana, R., Saha, S. K., Hemal, S., Newaz, A. W., Chakraborty, S. C., Millat, A. M., and Rana, M. M., (2022). Study on Variation of Proximate Composition and Trimming Loss of Age and Sex Variable Hilsa (Tenualosa ilisha) in Bangladesh. World Journal of Fish and Marine Sciences 14 (2): 18-27. | 2022 | Journal Article | Link |
4 | Hemal, S., Bristy, A. N., Ul-Husna, A., Azam, M., Palma, D. M., Asadujjaman, M., S.M. Alauddin and Hannan, M. A., (2022). Study on Socioeconomic Status of Fishers in Little Feni River of Bangladesh. World Journal of Fish and Marine Sciences 14 (2): 28-37. | 2022 | Journal Article | Link |
5 | Kubra, K., Hoque, M. S., Hossen, S., Husna, A. U., Azam, M., Sharker, M. R., Hemal, S., Hossain, M. B., Roy, P. and Ali, M. M. (2020). Fish Drying and Socio-Economic Condition of Dried Fish Producers in the Coastal Region of Bangladesh. Middle-East Journal of Scientific Research, 28(3), 182-192. | 2020 | Journal Article | Link |
6 | Zannat, L. K., Jasmine, S., Hossen, S., Hossain.,M.Y., Ghosh, A., Ferdous, A., Saha, N. and Hemal, S. (2020). Length-Weight, Length-Length Relationship and Condition Factor of Schilbid Catfish Neotropius atherinoides (Bloch, 1794) from Padma River Rajshahi. World Applied Science Journal, 38(4), 278-286. | 2020 | Journal Article | Link |
7 | Ghosh, A., Rahman, M.A., Paul, P., Ferdous, A., Hemal, S. and Ali, M.A. (2020). Comparative efficacy of PG and Ovaprim in Induced Breeding of Kalibaus (Labeo calbasu) for Conservation and Aquaculture. World Applied Science Journal, 38(3), 309-316. | 2020 | Journal Article | Link |
8 | Akter, R., Uddin, M. S., Islam, M. S., Dey, T., Hemal, S. and Chadnee, F. K. (2019). Status of ornamental fishes along with health issues in Sylhet division of Bangladesh. International Journal of Fisheries and Aquatic Studies, 7(4), 356-360. | 2019 | Journal Article | Link |
9 | Islam, M. M., Hemal, S., Alam, M. T., Sayeed, M. A., Islam, M. M., Uddin, M. S. (2018). Effect of Feed and Fertilizer on Production of Monosex Tilapia (O. niloticus) Farming in Pond. International Journal of Agriculture, Forestry and Fisheries, 6(3), 40-44. | 2018 | Journal Article | Link |
10 | Hemal, S., Uddin, M. S., Uddin, M. S., Majumdar, B. C., Rasul, M. G., & Alam, M. T. (2017). Present status and problems of fish seed marketing in Sylhet district, Bangladesh. Research in Agriculture Livestock and Fisheries, 4(1), 45-54. | 2017 | Journal Article | Link |
11 | Ahammad, B., Hamom, A., Islam, M. S., Shobo, S. A., Hemal, S., & Bhattacharjee, D. (2017). Impact of technology on fish production in north east region of Bangladesh. International Journal of Fisheries and Aquatic Studies, 5(4), 112-117. | 2017 | Journal Article | Link |
Sl | Conferences | Year | Type | Link |
---|---|---|---|---|
1 | A. M. Shahabuddin, Shahrear Hemal, Antara Ghosh, Afshana Ferdous, Md. Abdul Hannan (2019). Biofloc technology: A microbial based low-cost aquaculture system. Book of Abstract of Fisheries Society of Bangladesh Biennial Conference, 27-28 December, (FSB2019-AQ-10). Faculty of Fisheries, Bangladesh Agricultural University, Mymensingh, Bangladesh. | 2019 | Conference | Link |
Title | Source of Fund | Year | URL | Status |
---|---|---|---|---|
Improvement of growth response and stress mitigation of gulsha (Mystus cavasius) in a biofloc integrated aquaponic system with water spinach (Ipomoea aquatica) | Ministry of Science and Technology (MOST), Bangladesh | 2022 | https://most.gov.bd/ | On-going |
Investigation on different stocking densities, growth response and survival rate of gulsha (Mystus cavasius) in biofloc system. | Ministry of Science and Technology (MOST), Bangladesh | 2021 | https://most.gov.bd/ | Completed |
Identify the potential and cost-effective organic carbon sources for floc formation in Biofloc Shing (Heteropneustes fossilis) culture system in Bangladesh. | Ministry of Science and Technology (MOST), Bangladesh | 2020 | https://most.gov.bd/ | Completed |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
MUNIA ABEDIN KHAN | B. Sc. Fisheries (Hons.) | 2022 | INVESTIGATION ON DIFFERENT STOCKING DENSITIES EFFECT ON GROWTH RESPONSE AND SURVIVAL RATE OF GULSHA (Mystus cavasius) IN BIOFLOC SYSTEM | Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | Member of the Bangladesh Fisheries Research Forum (BFRF) | Professional | 2019 | Till date |
2 | Life Member of the Sher-e-Bangla Agricultural University Teachers Association | Professional | 2018 | Till date |
Sl | Others | Type | From | To |
---|---|---|---|---|
1 | Ex general secretary, Fisheries Student Association-2015, Sylhet Agricultural University | Others | 2015 | 2016 |
2 | Ex Law Concerning Secretary of “PRADHIKAR- Animal rights establishing local volunteer organization. Sylhet Agricultural University | Others | 2014 | 2015 |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | Chancellor (President) Gold Medal | Award | 2018 |
2 | National Science and Technology (NST) Fellowship | Fellowship | 2016 |
Others | |
---|---|
1 | Participated in Day-long Training on “Advanced Technology for Spirulina Production” by the Department of Horticulture, Sher-e-Bangla Agricultural University, 11 December 2020 |
2 | Participated in Day-long Training on “Teaching Learning, Assessment and Implementation of outcome Based Curriculum” by IQAC Sher-e-Bangla Agricultural University, 26 January 2019. |
3 | Participated in Day-long training on “Responsibilities of Teachers, Outcome Based Education and Different Rules & Regulations” coordinated by Directorate of Outreach Program, Sher-e-BanglaAgricultural University (SAU), Dhaka, Bangladesh in 2019. |
4 | Participated in Twelve-days long Training on “Basic Aquaculture and Agricultural Extension” from 15-26 April 2018 arranged by PIU, National Agricultural Technology Program Phage-II Project (NATP-2). |
5 | Participated in Six-days long Training on "Financial and Procurement Management" from 10-15 March 2018 held in BARC Complex, Farmgate, Dhaka-1215. |
6 | Participated in Two-days long Training on “BFRI Evolved Technology” from 13-14 August 2016 arranged by Bangladesh Fisheries Research Institute, Mymensingh. |
7 | Participated in Six-days long Training on “Basic Biotechnology” from 02-07 April 2016 arranged by the National Institute of Biotechnology, Savar, Dhaka. |
© 2023 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: Information and Communication Center, SAU.