I am Nasrat Jahan Shelly, working as an academic staff member in the Department of biochemistry, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. I have completed my M. S. degree in biochemistry in June, 2008 acquiring CGPA 3.96 out of 4.0 (marks obtained 85-90%). I obtained 4 years B. Sc. Ag (Hon’s) degree in 2006 with CGPA 3.91 out of 4.0 (Marks obtained 75-80%).
I want to obtain a position that focuses on teaching and to perform some contributory research works in the field of Biotechnology, Genetic Engineering and molecular biology, Plant physiology, Food nutrition, and mushroom production.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
Master of Science in Biochemistry | Agriculture | Sher-Bangla Agricultural University | 2009 | Bangladesh |
Bachelor of Science in Agriculture (Hon’s) | Agriculture | Sher-Bangla Agricultural University | 2006 | Bangladesh |
H. S. C | Science | Baliakandi College | 2002 | Bangladesh |
S. S. C | Science | Baliakandi Pilot Girl’s High School | 2000 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 05/12/2013 | Till Date |
Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 04/12/2011 | 04/12/2013 |
Agriculture Extension Officer | Department of Agriculture Extension, Ministry of Agriculture | Dhaka, Bangladesh | 01/08/2011 | 03/12/2011 |
Research Fellow | National Mushroom Development and Extension Centre | Savar, Dhaka | 01/08/2007 | 28/07/2011 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Md. Nuruddin Miah, Asma Begum, Nasrat Jahan Shelly1, Debu Kumar Bhattacharjya, Ratan Kumar Paul, , Md. Homayun Kabir. 2017. Effect of Different Sawdust Substrates on the Growth, Yield and Proximate Composition of White Oyster Mushroom (Pleurotus ostreatus). Bioresearch Communications, 3(1). 397-410. | 2017 | Journal Article | Link |
2 | N. J. Shelly, K. U. Ahmed, M. H. Rahman and K. Kabir., 2012. Performance of Pleurotus geesteranus mushroom grown on different substrates. Journal of Sher-e-Bangla Agricultural University. 6(1).13-17. | 2012 | Journal Article | Link |
3 | Mahbuba Moonmoon, Nasrat Jahan Shelly, Md. Asaduzzaman Khan, Md. Nazim Uddin, Kamal Hossain, Mousumi Tania, Saleh Ahmed., 2010. Effects of different levels of wheat bran, rice branand maize powder supplementation with sawdust on the production of shiitake mushroom(Lentinus edodes(Berk.) Singer). Saudi Journal of Biological Science. 18(4), 323-328. | 2010 | Journal Article | Link |
4 | Mahbuba Moonmoon, Md. Nazim Uddin, Saleh Ahmed, Nasrat Jahan Shelly,Md. Asaduzzaman Khan., 2010. Cultivation of different strains of king oyster mushroom (Pleurotus eryngii) on saw dust and rice straw in Bangladesh. Saudi Journal of Biological Science. 17(4), 341-345. | 2010 | Journal Article | Link |
5 | Nasrat Jahan Shelly, Saleh Ahmed, Abdus Salam Khan, Mahbuba Moonmoon, A. J. Kakon and Nirod Chandra Sarker., 2010. Effects of Amount of Rice Straw on the Growth and Yield of Pleurotus cystidiosus. Bangladesh J. Mushroom. 4(2): 9-14 | 2010 | Journal Article | Link |
6 | Nasrat Jahan Shelly, Md. Mustafizur Rahman1, Mahbuba Moonmoon and Nirod Chandra Sarker., 2010. Performance of Different Species of Oyster Mushroom on Rice Straw. Bangladesh J. Mushroom. 4(1): 51-57 | 2010 | Journal Article | Link |
7 | Kamal Hossain, Abdus Salam Khan, Nasrat Jahan Shelly, A. J. Kakon and Nirod Chandra Sarker., 2009. Effect of Different Size and Shape of Spawn Packet on the Yield of Shiitake Mushroom (Lentinus edodes). Bangladesh J. Mushroom. 4(1): 27-31. | 2009 | Journal Article | Link |
8 | Abdus Salam Khan, Nasrat Jahan Shelly, A. J. Kakon and Nirod Chandra Sarker., 2009. Effect of Gibberilic Acid-3 on the Growth and Yield of Pleurotus ostreatus. Bangladesh J. Mushroom. 3(2): 45-49, | 2009 | Journal Article | Link |
9 | Nasrat Jahan Shelly, S.M. Ruhul Amin, M.M. Nuruddin, K.U. Ahmed and Jebunnahar Khandakar., 2009. Comparative Study on the Yield and Yield Related Attributes of Some Newly Introduced Strains of Pleurotus cystidiosus with Pleurotus ostreatus (PO2). Bangladesh J. Mushroom. 3(1): 67-72. | 2009 | Journal Article | Link |
10 | Nasrat Jahan Shelly, S.M. Ruhul Amin, M.M. Nuruddin, K.U. Ahmed and Jebunnahar Khandakar., 2008. Comparative Study on the Nutritional Composition of Pleurotus ostreatus (PO2) and Some Strains of Pleurotus cystidiosus. Bangladesh J. Mushroom. 2(2): 89-94. | 2008 | Journal Article | Link |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
Asma Begum | M.S | 2017 | Effect of Different Sawdust Substrates on the Growth, Yield and Proximate Composition of White Oyster Mushroom (Pleurotus ostreatus) | Co-Supervisor |
S.M. Shafiqul Islam | M.S | 2016 | STUDY ON THE PHYSICO-CHEMICAL CHARACTERISTICS OF THE OILS AND OIL CAKES OF THE DIFFERENT RELEASED AND LINE CULTIVARS OF MUSTARD AND RAPESEED(Brassica spp.) | Co-Supervisor |
Sl | Others | Type | From | To |
---|---|---|---|---|
1 | Life Member of “Registered Graduate Association” of Sher-e-Bangla Agricultural University, Bangladesh | Others | 2007 | 2020 |
2 | General Member of “Krishibid Institution”, Bangladesh | Others | 2007 | 2020 |
3 | General Member of “Sher-e-Bangla Agricultural University Alumni Association”, Sher-e-Bangla Agricultural University, Bangladesh. | Others | 2007 | 2020 |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | NST Fellowship for PhD Degree | Fellowship | 2017 |
2 | NST Fellowship for M.S Degree | Fellowship | 2008 |
Others | |
---|---|
1 | Training received: 1. “Curriculum Development, Teaching Methods, Learning Assessment and Self-Assessment Procedure” conducted by Higher Education Quality Enhancement project, Sher-e- Bangla Agricultural University, Dhaka, Bangladesh. Duration: 11/04/2013-18/04/2013. 2. “Teaching Methods and techniques” conducted by the outreach Program, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. Duration: 14/10/2012-16/10/2012. 3. “Mushroom Cultivation” organized by Mushroom Development Project, Directorate of Agricultural Extension, Ministry of Agriculture, Government Republic of Bangladesh. Duration: 09/03/2008-13/03/2008. 4. “Computer Certificate Course” from Bangla Accademy. |
© 2023 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: Information and Communication Center, SAU.