Dr. Mst. Nur Mohal Akhter Banu
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| Ph.D | Entomology | Bangabandhu Sheikh Mujibur Rahman Agricultural University | 2013 | Bangladesh |
| M.S. | Entomology | Bangladesh Agricultural University | 2001 | Bangladesh |
| B.Sc.Ag. | Agriculture | Bangladesh Agricultural University | 1999 | Bangladesh |
| H.S.C | Science | Rajshahi Board | 1991 | Bangladesh |
| S. S. C | Science | Rajshahi Board | 1989 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 13/03/2020 | Till date |
| Associate Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 13/03/2016 | 12/03/2020 |
| Provost | Begum Rokeya Hall, Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 03/09/2023 | Till date |
| Assistant professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 01/06/2008 | 12/03/2016 |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 01/05/2006 | 31/05/2008 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | 1. Jabunnaher, M., Latif, M. A. Rahman, M. M., Akhter, N. and Islam, M. R. 2025. Management of Mango Mealybug (Drosicha Mangiferae) in Jackfruit Trees Through Physical Barrier and Chemical Practices. SAARC J. Agric., 23(1): 82-93. | 2025 | Journal Article | Link |
| 2 | Akhter, N., Alam, M. Z., Rahaman, M. A., Miah, M. R. U., Mian, I. H. and Latif, M. A. 2024. Integrated Approaches of Mechanical Barrier, Insecticide and Botanicals against Mango Mealybug (Drosicha mangiferae). Advances in Entomology2024, , 12, 195-202. | 2024 | Journal Article | Link |
| 3 | Reza, T. B., Rahman, S. M. M., Rahaman, M. A., Begum, M., Shilpa, T. M. and Akhter, N. 2024. Assessment of botanicals against the fruit borer (Helicoverpa armigera) on tomato. Asian Research Journal of Agriculture. 17(2): 407-413. | 2024 | Journal Article | Link |
| 4 | Afroze, M., Latif, M. A., Akhter, N., Prodhan, M. D. H. and Jahan, S. 2024. Biology, Morphometry and Damage Assessment of Papaya Mealybug, Paracoccus marginatus Williams and Granara De Willink (Hemiptera: Pseudococcidae). Bangladesh J. Agril. Res. 49(2): 175-188. | 2024 | Journal Article | Link |
| 5 | Akhter, N., Latif, M. A. and Alam, M, Z. 2022. Effect of seasonal variations and weather factors on population dynamics of mango mealybug (Drosicha mangiferae) in Bangladesh. American J. Pl. Sci.13: 564-575. | 2022 | Journal Article | Link |
| 6 | Choyon, M. M.., Akhter, N., Rahman, M. M. and Hossain, M. E. 2022. Effectiveness of Some Bio-pesticides in Managing Major Lepidopteran Insect Pests of Cabbage (Brassica oleracea var. capitata L.). Asian J. Agric. 15(3): 44-51. | 2022 | Journal Article | Link |
| 7 | Choyon, M. M., Akhter, N., Rahman, M. M. and Hossain, M. E. 2022. Biopesticides mitigate the larval population of Lepidopteran insects on cabbage (Brassica oleracea var. capitata L.). Tripical Agrobiodiversity (TRAB).3(1): 21-24. | 2022 | Journal Article | Link |
| 8 | Hossain, M. E., Rahman, M. M.., Akhter, S., Akhter, N. and Khan, M. S. I. 2020. Eco friendly management of major Lepidopteran insect pests of summer cabbage by six commonly used botanicals. Biosci. Agric. Res. 25(01): 2060-2068 | 2020 | Journal Article | Link |
| 9 | Hossain, M. E., Rahman, M. M., Akhter, S., Akhter, N. and Khan, M. S. I. 2020. Botanicals affect the incidence of lepidopteran insect pests on summer cabbage. Int. J. Business Social and Sci. Res.8(3): 15-19. | 2020 | Journal Article | Link |
| 10 | Alam, M. N., Akhter, M. N., Siddiquee, A., Islam, N. and Akhter, N. 2017. Effect of Detrashing on Stem Borer Infestation and Yield Contributing Characters of Sugarcane. Bangladesh J. Sugarcane. 38: 14-20. | 2017 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Ph. D. Thesis Supervisor: 03 ongoing | Ph.D | 2024 | management of major insect pests of soybean | Supervisor |
| Khursheda Akter, Reg. No. 15-06464 | Master of Science in Entomology | 2022 | Efficacy of some insecticides against mango mealybugs (Drosicha mangiferae Green). | Supervisor |
| Farzana Yesmin, Reg. No. 15-06465 | Master of Science in Entomology | 2022 | Eco-friendly management of leaf miner and fruit borer in tomato. | Supervisor |
| Takia Benta Reza. Reg. No. 14-05949 | Master of Science in Entomology | 2021 | Infestation intensity, seasonal abundance of papaya mealybug in Dhaka and its chemical management. | Supervisor |
| Nushrat Jahan Digonty, Reg. No. 18-09026 | Master of Science in Entomology | 2020 | Effectiveness of some biopesticides in managing major Lepidopteran insect pests of cabbage. | Supervisor |
| Md. Masudunnabi Choyon, Reg. No. 18-09223 | Master of Science in Entomology | 2020 | Pest status, infestation intensity and farmer’s management practices of papaya mealybug in ten major papaya growing districts of Bangladesh. | Supervisor |
| Md. Motiour Rahman Shimul, Reg. No. 11-04527 | Master of Science in Entomology | 2017 | Extent of damage caused by pulse beetle (Callosobruchus chinensis) in different mungbean Varities. | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member, Academic Council, Sher-e-Bangla Agricultural University (SAU) | Professional | 2016 | Till date |
| 2 | Member, Dean Executive Committee, Faculty of Agriculture, SAU, 12.01.2016 to 12.01.2018. | Professional | 2016 | 2018 |
| 3 | Life member, Sher-e-Bangla Agricultural University Teachers’ Association (SAUTA) | Professional | 2006 | Till date |
| 4 | Life Member, Bangladesh Entomological Society | Professional | 2001 | Till date |
| 5 | Life Member, Krishibid Institution of Bangladesh (KIB) | Professional | 2001 | Till date |
| 6 | Life Member, Bangladesh Agricultural University Alumni Association | Professional | 2001 | Till date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Got a fellowship of the Ministry of Science & Technology, Government of Bangladesh During M.S course, the title of my research was" Comperative infestation of single and mixed culture with bruchid beeltes Callosobruchus chinensis Linn. and Callosobruchus maculatus Fab. on different types of pulses. | Fellowship | 2001 |
| Others | |
|---|---|
| 1 | Attended a workshop on " professional profile updating for SAU faculty members on SAU website" organized by IQAC, Sher-e-Bangla Agricultural University |
| 2 | Attended a Workshop on BAC Accreditation: Documentation and Evidence on 29 June 2024, organized by The Institutional Quality Assurance Cell of Sher-e-Bangla Agricultural University. |
| 3 | Completed a training on “Understanding research metrics and finding relevant journals to read and publish” on 26 June, 2022 organized by The Institutional Quality Assurance Cell of Sher-e-Bangla Agricultural University in association with Central Library, SAU and ELSEVIER. |
| 4 | Successfully completed a training on “Curriculum Development and Teaching Learning Assessment” organized by Higher Education Quality Enhancement Project (HEQEP), University Grants Commission, Bangladesh, held on 17 December to 21 December, 2013 at Sher-e-Bangla Agricultural University, Dhaka. |
| 5 | Attended a Workshop on “Higher Education Quality Enhancement Project” Jointly organized by University Grants Commission of Bangladesh and Sher-e-Bangla Agricultural University, Dhaka, Bangladesh held at SAU conference room on February, 2014. |
| 6 | Successfully completed a training course on " Foundation Training for University Teachers" conducted by the Graduate Training Institute (GTI), Bangladesh Agricultural University support from University Grants Commission of Bangladesh during 14 February 2009 to 08 April, 2009. |
| 7 | Participated ‘International Training Workshop on Water-Saving and Protected Agriculture Technology in Modern Dry Farming; sponsored by the Ministry of Science and Technology and hosted by the Gansu Academy of Agricultural Sciences (GAAS), P. R. China., 2021 (Three-week certificate course) (Online). |
| 8 | Successfully completed a training course on " Insecticidal protein: Application and regulatory issue." at ICGEB, New Delhi, India from 12th November to 23th November 2007. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.