Ruhul Amin currently working as an Associate Professor at Entomology department at Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. He completed his Bachelor of Science in Agriculture (Hons.) from Sher-e-Bangla Agricultural University in the year 2009. He was awarded to prestigious academic deans’ award for securing CGPA 3.80 out of 4.0 with merit position 13th in his batch. He also completed his Master of Science in Entomology from the same university and his masters’ thesis research work was about Ecofriendly management of brinjal shoot and fruit borer by some chemical and botanical insecticides and their impact on natural enemies.
As he is in a noble profession he believes he could disseminate his knowledge among the students.
His research interest is about Integrated Pest Management (IPM), Environmental Toxicology, Ecofriendly Management of Vegetables & fruits Pest, Impact of Chemical and Botanical Insecticides on Natural Enemies of Pest, Management of Stored Products Pest, molecular biology etc. He also believes that through conducting research in specific area, he could serve new ideas and innovations to his country that will compensate some agricultural demands.| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| PhD(On-going) | Entomology | Sher-e-Bangla Agricultural University | 2022 | Bangladesh |
| MS | Entomology | Sher-e-Bangla Agricultural University | 2013 | Bangladesh |
| B.Sc.Ag.(Hons.). | Agriculture | Sher-e-Bangla Agricultural University | 2009 | Bangladesh |
| HSC | Science | Matlab Degree Collage | 2004 | Bangladesh |
| SSC | Science | Induria High School | 2002 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Associate Professor | Sher-e-Bangla Agricultural University | Dhaka | 2022/5/26 | Till date |
| Assistant Proctor | Sher-e-Bangla Agricultural University | Dhaka | 2016 | 2019 |
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka | 2015/5/27 | 2022/5/26 |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka | 2013/5/25 | 2015/5/26 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Talha, M. A., Rahman, M. M., Amin, R., Hossain, M. E., & Khan, M. S. I. (2024). Field evaluation of insecticides against Spodoptera litura (Fab.) in tropical sugar beet. Journal of Entomological Research, 48(4), 492-496. | 2024 | Journal Article | Link |
| 2 | Sustainable management of Spodoptera litura (Fab.) in tropical Sugar Beet | 2024 | Journal Article | Link |
| 3 | Mumutaj, H., Latif, M. A., Ali, M. R., Khan, M. S. I., Amin, R., Ruku, R. S., ... & Sazidy, M. S. Thrips (Megalurothrips usitatus Bagnall) Infestation in Mung Bean: Integrated Control with Chemical and Neem-based Insecticides. | 2024 | Journal Article | Link |
| 4 | Khan, M. S. I., Hossain, M. E., Amin, R., & Akter, S. (2023). Efficacy of Some Integrated Pest Management (IPM) Techniques against Okra Shoot and Fruit Borer (Earias vittella Fab.). Asian Journal of Research in Zoology, 6(2), 26-32. | 2023 | Journal Article | Link |
| 5 | Begum, M. S., Rahman, M. M., Hossain, M. S., Yasmin, S., Amin, R., Khan, M. S. I., & Hossain, M. E. (2023). Efficacy of Bio-Rational Insecticides in Controlling Thrips in Summer Country Bean. Annual Research & Review in Biology, 38(10), 49-57. | 2023 | Journal Article | Link |
| 6 | Eco-friendly management of okra shoot and fruit borer using bio-control agents | 2021 | Journal Article | Link |
| 7 | Amin, R., Hossain, M. E., Sultana, R., Alam, M. A., & Hossain, M. A. (2021). Management practices for major insect pests of tomato by using insecticide treated nets and their impact on natural enemies. Journal of Agriculture Food and Environment, 2(03), 08-12. | 2021 | Journal Article | Link |
| 8 | GROWTH AND YIELD POTENTIAL OF BROC C OLI INFLUENC ED BY ORGANIC MANURES | 2014 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| SOURAV PAUL | MS | 2024 | ECO-FRIENDLY MANAGEMENT OF BRINJAL SHOOT AND FRUIT BORER USING SOME SELECTED BOTANICALS | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member of Academic Council at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. | Professional | 2022 | Till date |
| 2 | Member of Bangladesh Entomological Society | Professional | 2015 | Till date |
| 3 | Member of Sher-e-Bangla Agricultural University Teacher’s Association | Professional | 2013 | Till date |
| 4 | Member of Krishibid Institution Bangladesh | Professional | 2009 | Till date |
| 5 | Member of Sher-e-Bangla Agricultural University Alumni Association | Professional | 2009 | Till date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | University Grant Commission (UGC) Fellowship, Government of the People's Republic of Bangladesh. | Fellowship | 2024 |
| 2 | Dean’s Award (2019) for outstanding academic excellence in persuasion of B. Sc. Ag. (Hons.) degree programme, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. | Award | 2019 |
| Others | |
|---|---|
| 1 | Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website, 30 January 2025, Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. |
| 2 | Visited India as part of SARRC study tour under the sponsorship of Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. February to March 2011. |
| 3 | Training programme on "Teaching-Learning, Assessment and Implementation of Outcome Based Curriculum " at IQAC, SAU (Sher-e-Bangla Agricultural University, Dhaka, Bangladesh). |
| 4 | Training programme on "Scientific Paper Writing and Publication" at IQAC, SAU (Sher-e-Bangla Agricultural University, Dhaka, Bangladesh). |
| 5 | Training programme on "Responsibilities of Teachers, Outcome Based Education and Different Rules and Regulations" at IQAC, SAU (Sher-e-Bangla Agricultural University, Dhaka, Bangladesh). |
| 6 | Training programme on ‘‘Curriculum Development and Teaching-Learning Assessment’’ at Sher-e-Bangla Agricultural University, Dhaka, December 17-21, 2013. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.