Md. Shahidul Islam Khan currently working as an Assistant Professor at Entomology department at Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. He completed his Bachelor of Science in Agriculture (Hons.) from Sher-e-Bangla Agricultural University in the year 2014. He was awarded to prestigious academic dean's award for securing CGPA 3.95 out of 4.0 with merit position 2nd in his batch.
He also completed his Master of Science in Biotechnology from the same university in the year 2017 with CGPA 3.95 out of 4.00 (merit 1st position).
His master's thesis research work was about In vitro Plantlet Regeneration of Chrysanthemum (Chrysanthemum morifolium) at tissue culture lab of Biotechnology Department. He also achieved his Master of Science in Entomology degree from this university in the year of 2022 with highest CGPA 4.00 out of 4.00 (merit 1st position). As he is in a noble profession he believes he could disseminate his knowledge among the students. His research interest is about crop protection, insect biotechnology, molecular biology, plant biotechnology. He also believes that through conducting research in specific area, he could serve new ideas and innovations to his country that will compensate some agricultural demands.| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| MS | Entomology | Sher-e-Bangla Agricultural University | 2022 | Bangladesh |
| MS | Biotechnology | Sher-e-Bangla Agricultural University | 2017 | Bangladesh |
| B.Sc.Ag.(Hons.) | Agriculture | Sher-e-Bangla Agricultural University | 2014 | Bangladesh |
| HSC | Science | Government Science College (Dhaka Board) | 2009 | Bangladesh |
| SSC | Science | Hazi Abid Ali Hilful Fuzul Adarsha High School (Cumilla Board) | 2007 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka-1207, Bangladesh | 2022/12/27 | Till date |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka-1207, Bangladesh | 2018/12/27 | 2020/12/26 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Khan, M. S. I., Rahman, M. M., Hossain, M. S., Emam Hossain , M., & Rimi, T. A. (2024). Efficacy of Insecticides Against Major Sucking Insect Pests of Okra and Their Effect on Natural Enemies. Indian Journal of Entomology, 1–4. | 2024 | Journal Article | Link |
| 2 | Talha, M. A., Rahman, M. M., Amin, R., Hossain, M. E., & Khan, M. S. I. (2024). Field evaluation of insecticides against Spodoptera litura (Fab.) in tropical sugar beet. Journal of Entomological Research, 48(4), 492-496. | 2024 | Journal Article | Link |
| 3 | Sustainable management of Spodoptera litura (Fab.) in tropical Sugar Beet | 2024 | Journal Article | Link |
| 4 | Mumutaj, H., Latif, M. A., Ali, M. R., Khan, M. S. I., Amin, R., Ruku, R. S., ... & Sazidy, M. S. Thrips (Megalurothrips usitatus Bagnall) Infestation in Mung Bean: Integrated Control with Chemical and Neem-based Insecticides. | 2024 | Journal Article | Link |
| 5 | Khan, M. S. I., Hossain, M. E., Amin, R., & Akter, S. (2023). Efficacy of Some Integrated Pest Management (IPM) Techniques against Okra Shoot and Fruit Borer (Earias vittella Fab.). Asian Journal of Research in Zoology, 6(2), 26-32. | 2023 | Journal Article | Link |
| 6 | Khan, M. S. I., Hossain, M. E., and Farhana, F. (2023). Management of tomato fruit borer (Helicoverpa armigera Hubner) through bio and chemical pesticides. Int. J. Bus. Soc. Sci. Res. 11(1): 31–36. | 2023 | Journal Article | Link |
| 7 | Begum, M. S., Rahman, M. M., Hossain, M. S., Yasmin, S., Amin, R., Khan, M. S. I., & Hossain, M. E. (2023). Efficacy of Bio-Rational Insecticides in Controlling Thrips in Summer Country Bean. Annual Research & Review in Biology, 38(10), 49-57. | 2023 | Journal Article | Link |
| 8 | Hossain, M. E., Rahman, M. M., Akter, S., Akhter, N. and Khan, M. S. I. (2020). Eco friendly management of major Lepidopteran insect pests of summer cabbage by six commonly used botanicals. Journal of Bioscience and Agriculture Research, 25(01), 2060-2068. | 2020 | Journal Article | Link |
| 9 | Md. Emam Hossain, Md. Mizanur Rahman, Salma Akter, N. Akhter and Md. Shahidul Islam Khan (2020). Botanicals Affect the Incidence of Lepidopteran Insect Pests on Summer Cabbage. Int. J. Bus. Soc. Sci. Res. 8(3): 15–19. | 2020 | Journal Article | Link |
| 10 | Khan, M. S. I., Khatun, F., Afrin, S., Munsur, M. A. Z. A. and Hoque, M. E. (2020). Combine effect of BA and IAA on shoot and root induction potentiality in chrysanthemum (Chrysanthemum morifolium). Journal of Bioscience and Agriculture Research, 24(01), 2006-2011. | 2020 | Journal Article | Link |
| 11 | Md. Shahidul Islam Khan, Fahima Khatun, Sadia Afrin and M. E. Hoque (2020). Callus Induction and Plantlet Regeneration in Chrysanthemum. Int. J. Bus. Soc. Sci. Res. 8(1): 06–10. | 2020 | Journal Article | Link |
| 12 | Afrin, S., Munsur, M. A. Z. A., Khan, M. S. I., Khatun, F. and Hoque, M. E. (2020). Effect of phytohormone on shoot generation potentiality in rucola. Journal of Bioscience and Agriculture Research, 24(01), 1990-1998. | 2020 | Journal Article | Link |
| Sl | Others | Year | Type |
|---|---|---|---|
| 1 | Md. Shahidul Islam Khan (2017). In Vitro Plantlet Regeneration of Chrysanthemum (Chrysanthemum morifolium). Department of Biotechnology, Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. | 2017 | Others |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| Potential management of epilachna beetle & shoot and fruit borer attacking brinjal | Ministry of science & Technology (MoST)) | 2023 | Project No.: 39.00.0000.009.99.023.23-363/BS | Completed |
| Collection, Identification, and Preservation of Insects for Strengthening the Research Capability of the SAU Insects Museum | SAURes | 2021 | Completed | |
| Dose effect of some promising insecticides against major sucking insect pests of okra and their effect on natural enemy incidence | Ministry of science & Technology (MoST)) | 2024 | https://most.gov.bd/ | Completed |
| The field efficacy of selected synthetic and botanical insecticides for management of invasive Fall Armyworm (Spodoptera frugiperda) in Maize | Ministry of science & Technology (MoST)) | 2023 | https://most.gov.bd/ | Completed |
| Efficacy of some integrated pest management tools against okra shoot and fruit borer (Earias vittella Fab.) in okra | Ministry of science & Technology (MoST)) | 2022 | https://most.gov.bd/ | Completed |
| Evaluation of the effectiveness of some biopesticides and chemical pesticides on the management of tomato fruit borer (Helicoverpa armigera Hubner) in tomato | Ministry of science & Technology (MoST)) | 2021 | https://most.gov.bd/ | Completed |
| In vitro Plantlet Regeneration of Chrysanthemum (Chrysanthemum morifolium) | Ministry of science & Technology (MoST)) | 2017 | https://most.gov.bd/ | Completed |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| On-going | On-going | 2025 | On-going | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member of Bangladesh Entomological Society | Professional | 2019 | Till date |
| 2 | Member of Sher-e-Bangla Agricultural University Teacher's Association | Professional | 2018 | Till date |
| 3 | Member of Krishibid Institution of Bangladesh | Professional | 2016 | Till date |
| 4 | Member of Sher-e-Bangla Agricultural University Alumni Association | Professional | 2014 | Till date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Dean’s Award (2019) for outstanding academic excellence in persuasion of B. Sc. Ag. (Hons.) degree programme, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. | Award | 2019 |
| 2 | National Science and Technology (NST) Fellowship (2016-17), Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | Fellowship | 2017 |
| Others | |
|---|---|
| 1 | Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website, 30, January, 2025, Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh |
| 2 | Training on Career Development in Teaching and Research, 29 October 2019, Institutional Quality Assurance Cell (IQAC), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 3 | Training Workshop on Scientific Paper Writing and Publication, 23, July 2019, Sher-e-Bangla Agricultural University Research System (SAURES), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 4 | Training on Pesticide Application Technology, 18 April, 2019, Syngenta (Private Organization), Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 5 | Advanced Training on Biotechnology, 04-13 March, 2019, National Institute of Biotechnology (NIB), Savar, Dhaka-1349, Bangladesh |
| 6 | Training on Responsibilities of Teachers, Outcome Based Education and Different Rules and Regulations, 16-17 January, 2019, Directorate of Outreach Program, Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.