Bodrun Nessa Shompa is an Assistant Professor at the Department of Genetics and Plant Breeding, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka- 1207. She has completed her B.Sc in Agriculture (Hons.) and MS (Genetics and Plant Breeding) degree in the Year of 2015 and 2018, respectively.
She has awarded Prime Minister Gold Medal 2017 for securing highest CGPA in B.Sc.Ag (Hons.) degree.| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| M.S. in Genetics and Plant Breeding | Genetics and Plant Breeding | Sher-e-Bangla Agricultural University | 2018 | Bangladesh |
| B.Sc.Ag.(Hons.) | Agriculture | Sher-e-Bangla Agricultural University | 2015 | Bangladesh |
| H.S.C | Science | Dhaka | 2010 | Bangladesh |
| S.S.C | Science | Dhaka | 2008 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant Professor | Sher-e-Bangla Agricultural University | Sher-e-Bangla Nagar, Dhaka-1207,Bangladesh | 2020/12/27 | Present |
| International Researcher | Kagawa University | Kagawa,Japan. | 2019/10/01 | 2020/12/31 |
| Lecturer | Sher-e-Bangla Agricultural University | Sher-e-Bangla Agricultural University | 2018/12/27 | 2020/12/27 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Jannat S, Hussain MA, Abdullah AHM, Shompa BN, Hossain MS, Mohsin SM (2022) Yield potentiality and grain physio-chemical properties of some advanced lines and high yielding varieties of rice in Bangladesh. Journal of Plant Sciences 17: 134-143. | 2022 | Journal Article | Link |
| 2 | Shompa BN, Fatima K, Jony M, Sarker S, Ullah J, Chowdhury A, Rahman J (2020) Selection of dwarf stature yield potential lines from F3 populations of white maize (Zea mays L.). Journal of Genetic Resources 6:95–105 | 2020 | Journal Article | Link |
| 3 | Sarker S, Arifunnahar M, Shompa BN (2020) Prevalence of seed borne pathogens of ornamental plants grown in Bangladesh. International Journal of Natural and Social Sciences 7:1–8 | 2020 | Journal Article | Link |
| 4 | Sarker S, Mafi AH, Sarker NC, Momotaz R, Shompa BN, Aminuzzaman FM (2020) Vermicompost-enriched substrate improves the production of milky mushroom (Calocybe indica). Asian Journal of Agricultural and Horticultural Research 7:38–49 | 2020 | Journal Article | Link |
| 5 | Islam MT, Shompa BN, Rahman J (2020) Genetic Diversity in Fiber Related Traits of Tossa Jute (Corchorus olitorius L.) Germplasm. SAARC Journal of Agriculture 18:27–37 | 2020 | Journal Article | Link |
| 6 | Islam MT, Shompa BN, Ahmed I, Rahman J (2019) Genetic variability and character association for fiber related traits in tossa jute (Corchorus olitorious L.) Bangladesh Journal of Plant Breeding and Genetics 31:33–42 | 2019 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| On gonig | On going | 2025 | On going | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member of Plant Breeding & Genetics Society of Bangladesh | Professional | 2019 | 2020 |
| 2 | Member of Sher-e-Bangla Agricultural University Teachrers Association | Professional | 2018 | Present |
| 3 | Member of Sher-e-Bangla Agricultural University Alumni Association | Professional | 2018 | Present |
| 4 | Member of Krishibid Institution Bangladesh (KIB), Bangladesh | Professional | 2017 | Present |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Dean’s award 2019, Faculty of Agriculture, Sher-e-Bangla Agricultural University | Award | 2019 |
| 2 | Prime Minister Gold Medal | Award | 2017 |
| 3 | National Science and Information and Communication Technology (NSICT) Fellowship | Fellowship | 2017 |
| Others | |
|---|---|
| 1 | Day-long Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website at Sher- e- Bangla Agricultural University, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh on 30 January, 2025. |
| 2 | Two days workshop on “Advanced Biometrical Techniques in Crop Improvement” organized by Dept. of Genetics and Plant Breeding, Sher-e-Bangla Agricultural University, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh from 05- 06 November, 2018. |
| 3 | Seven days “Training on Basic Biotechnology” at National Institute of Biotechnology, Ganakbari, Ashulia, Savar, Dhaka-1349, Bangladesh from 08-13 December, 2018. |
| 4 | Two days training on “Responsibilities of Teachers, Outcome Based Education and Different Rules and Regulations”at Sher- e- Bangla Agricultural University, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh from 16-17 January, 2019. |
| 5 | Ten days “Advanced Training on Biotechnology” at National Institute of Biotechnology, Ganakbari, Ashulia, Savar, Dhaka-1349, Bangladesh from 04-13 March, 2019. |
| 6 | Six days training on “Basic Molecular Biology and Disease Resistance” at the Bangladesh Rice Research Institute, Joydebpur, Gazipur, Bangladesh from 16-21 March, 2019 |
| 7 | Day long training workshop on “Scientific Paper Writing and Publication” at Sher- e- Bangla Agricultural University, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh on 23 July, 2019. |
| 8 | Attended on “Biological Safety Awareness Seminar” at Sher- e- Bangla Agricultural University, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh organized by Esco Biosafety Institute on 08 September, 2019. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.