Khairul Kabir
Associate Professor| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| M.S. | Horticulture | Sher-e-Bangla Agricultural University | 2009 | Bangladesh |
| B.Sc. Ag. (Hons.) | Agriculture | Sher-e-Bangla Agricultural University | 2007 | Bangladesh |
| HSC | Science | Dhaka | 2002 | Bangladesh |
| SSC | Science | Dhaka | 2000 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Associate Professor | Sher-e-Bangla Agricultural University | Dhaka | 2020/12/04 | till date |
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka | 2013/12/04 | 2020/12/03 |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka | 2011/12/04 | 2013/12/03 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Enhancement of growth, yield and fruit quality of sweet pepper (Capsicum annuum L.) by foliar application of salicylic acid | 2020 | Journal Article | Link |
| 2 | Melatonin alleviates nickel phytotoxicity by improving photosynthesis, secondary metabolism and oxidative stress tolerance in tomato seedlings | 2020 | Journal Article | Link |
| 3 | Soil parameters, onion growth, physiology, biochemical and mineral nutrient composition in response to colored polythene film mulches | 2019 | Journal Article | Link |
| 4 | Morphological performance of onion under exogenous treatment of GA3 | 2018 | Journal Article | Link |
| 5 | Effect of Phosphorus and Zinc on Growth, Flowering and Yield of Gladiolus | 2017 | Journal Article | Link |
| 6 | Evaluation of heterosis in exotic eggplant | 2016 | Journal Article | Link |
| 7 | Influenced of yield and yield contributing characters of tuberose by the application of bulb and fertilizers | 2016 | Journal Article | Link |
| 8 | Value chain analysis of exportable okra (Abelmoschus esculentus L.) from Bangladesh | 2015 | Journal Article | Link |
| 9 | Flower and corm production of gladiolus as affected by boron and zinc | 2014 | Journal Article | Link |
| 10 | Chemical properties and shelf life of Banana (Musa sapientum L.) as influenced by different postharvest treatments | 2014 | Journal Article | Link |
| 11 | Response of Okra (Abelmoschus esculentus L.) to growth regulators and organic manures | 2014 | Journal Article | Link |
| 12 | Yield potential of garden pea varieties at varied harvesting dates | 2014 | Journal Article | Link |
| 13 | Flower and Fruit Setting of Summer Tomato Regulated by Plant Hormones | 2014 | Journal Article | Link |
| 14 | Yield potentiality of true potato seed seedling tubers as influenced by its size and clump planting | 2014 | Journal Article | Link |
| 15 | Growth and yield of different size-seedling tubers derived from true potato (Solanum tuberosum L.) seeds as influenced by clump planting | 2014 | Journal Article | Link |
| 16 | Effect of phosphorus and plant spacing on the growth and yield of lettuce | 2014 | Journal Article | Link |
| 17 | Correlation and path analysis in six strawberry (Fragaria ananassa) genotypes | 2013 | Journal Article | Link |
| 18 | Study on correlation and path coefficient in F2 progenies of rapeseed (Brassica rapa) | 2013 | Journal Article | Link |
| Title | Source of Fund | Year | URL | Status |
|---|---|---|---|---|
| INFLUENCE OF ORGANIC AMENDMENTS AND BIO-CONTROL AGENT ON GROWTH AND YIELD OF GERBERA | NATP,BARC | 2014 | Completed |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| MD. MASUM MIAH | MS | 2023 | EFFECT OF VERMICOMPOST WITH 4-CPA ON GROWTH AND YIELD OF SWEET PEPPER (Capsicum annuum L.) | Supervisor |
| RABEYA TAHSHIN MOON | MS | 2023 | EFFECT OF COMPOST AND FERTILIZER ON GROWTH AND YIELD OF BROCCOLI | Supervisor |
| MD. AL-AMIN | MS | 2022 | INFLUENCE OF VERMICOMPOST, TRICHOCOMPOST AND COMPOST ON GROWTH AND YIELD OF ONION | Supervisor |
| NISHAT TARANNUM | MS | 2022 | IMPACT OF BIOCHAR ON GROWTH AND YIELD OF EGGPLANT | Supervisor |
| MD. ARIFUZZAMAN | MS | 2021 | INFLUENCE OF ORGANIC AMENDMENTS AND BIO-CONTROL AGENT ON THE PRODUCTION OF QUALITY FLOWER IN GERBERA | Supervisor |
| MD. NAZMUL HAQUE JAMIL | MS | 2021 | EFFECT OF BARI IMO SOLUTION WITH INORGANIC FERTILIZERS ON GROWTH, YIELD AND QUALITY OF CARROT | Supervisor |
| MD. SUJAN | MS | 2021 | MITIGATION OF SALT STRESS IN TOMATO BY FOLIAR APPLICATION OF POTASSIUM NITRATE | Supervisor |
| MD. ABDUL MATIN | MS | 2020 | EFFECT OF MALE FLOWER PRUNING AND DIFFERENT DOSES OF NITROGEN ON GROWTH AND YIELD OF SQUASH (Cucurbita pepo L.) | Supervisor |
| MD. SAHABUDDIN | MS | 2020 | MITIGATION OF SALT STRESS BY FOLIAR APPLICATION OF SALICYLIC ACID ON TOMATO PLANT | Supervisor |
| NISHAT ISLAM | MS | 2020 | GROWTH, YIELD AND QUALITY OF CHINESE CABBAGE (Brassica campestris var. pekinensis) CULTIVARS INFLUENCED BY VERMICOMPOST | Co-Supervisor |
| SOUMITRO BISWAS | MS | 2020 | INFLUENCE OF BIOSTIMULANTS WITH REDUCED RATE OF CHEMICAL FERTILIZATION AND DEHAULMING SCHEDULE ON POTATO | Co-Supervisor |
| MD. IMRAN HOSSEIN | MS | 2018 | MITIGATION OF SALT STRESS IN TOMATO BY FOLIAR APPLICATION OF MAGNESIUM NITRATE | Supervisor |
| MD. TOFAYEL AHAMMED | MS | 2018 | PRODUCTION OF TOMATO AS INFLUENCED BY DIFFERENT SALINITY LEVELS | Supervisor |
| MONIRA YEASMIN LIZA | MS | 2018 | INFLUENCE OF PHOSPHORUS AND GA3 ON GROWTH AND FLOWERING OF COCKSCOMB | Co-Supervisor |
| NAFIZA AFROZ | MS | 2017 | EFFECT OF PLANT POPULATION AND FOLIAR APPLICATION OF GA3 ON GROWTH AND FLOWERING OF COCKSFLOWER | Supervisor |
| KAYUM MAZUMDER | MS | 2016 | RESPONSE OF SEED GERMINATION, PLANT GROWTH AND PHOTOSYNTHESIS OF TOMATO CULTIVARS DUE TO SALINITY | Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Bangladesh Association for the Advancement of Science (BAAS) | Professional | 2016 | till date |
| 2 | Bangladesh Society for Horticultural Science | Professional | 2015 | till date |
| 3 | Weed Science Society of Bangladesh (WSSB) | Professional | 2014 | till date |
| 4 | Bangladesh Society of Agronomy (BSA) | Professional | 2013 | till date |
| 5 | Sher-e-Bangla Agricultural University Alumni Association (SAUAA) | Professional | 2013 | till date |
| 6 | Krishibid (Agriculturist) Institute of Bangladesh (KIB) | Professional | 2013 | till date |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | National Science and Technology (NST) Fellowship, Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | Fellowship | 2009 |
| Others | |
|---|---|
| 1 | International Training Workshop on Dendrobium Cultivation Techniques, sponsored by The Department of Science and Technology of Yunnan Province, and organized by Yunnan Rural Science and Technology Service Center, in Kunming, the People’s Republic of China, August 1-20, 2012. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.