Assistant Professor,
Department of Horticulture| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| M.S. | Horticulture | Sher-e-Bangla Agricultural University | 2013 | Bangladesh |
| B.Sc.Ag(Hons) | Agriculture | Sher-e-Bangla Agricultural University | 2010 | Bangladesh |
| H.S.C. | Science | Ispahani Public School and College | 2006 | Bangladesh |
| S.S.C. | Science | Ispahani Public School and College | 2004 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka | 2019/07/01 | 30/06/2021 |
| Scientific Officer | Bangladesh Agriculture Research Institute | Chittagong | 2018/06/25 | 2019/06/30 |
| Scientific Officer | Bangladesh Agriculture Research Institute | Comilla | 2017/01/08 | 2018/06/24 |
| Executive Officer | Agriculture Information Service | Dhaka | 2015/12/10 | 2016/12/30 |
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka | 01/07/2021 | till |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Influence of Auxin on Flowering, Fruit Set and Yield Performance of Yard Long Bean (Vigna unguiculata var. sesquipedalis) | 2024 | Journal Article | Link |
| 2 | Growth and Yield of Squash Influenced by Leaf Pruning and Gibberellic Acid (GA3) | 2021 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| MD. MASUM MIAH | MS | 2023 | EFFECT OF VERMICOMPOST WITH 4-CPA ON GROWTH AND YIELD OF SWEET PEPPER (Capsicum annuum L.) | Co-Supervisor |
| MD. AL-AMIN | MS | 2022 | INFLUENCE OF VERMICOMPOST, TRICHOCOMPOST AND COMPOST ON GROWTH AND YIELD OF ONION | Co-Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Teacher’s Association of Sher-e-Bangla Agricultural University. | Professional | 2019 | Till |
| 2 | Bangladesh Society for Horticultural Science | Professional | 2015 | Till |
| 3 | Krishibid(KIB) | Professional | 2012 | Till |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | National Science and Technology (NST) Fellowship, Ministry of Science and Technology, Government of the People's Republic of Bangladesh. | Fellowship | 2013 |
| Others | |
|---|---|
| 1 | Training on Responsibilities of Teachers, Outcome Based Education and Different Rules and Regulations, 25 July 2019, Directorate of Outreach Program, Sher-e-Bangla Agricultural University, Dhaka-1207, Bangladesh. |
| 2 | Training on Advanced Research Methodology on R, SPSS, and STATA in Agricultural Statistics and Biometrical Analysis with a duration of 60 hours under Social Science Research Council, Planning Division, Ministry of Planning at Fab Lab, Sher-e-Bangla Agricultural University during 20th January to 1st February 2022. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.