I have been working as an Asistant Professor in the Department of Agronomy at Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. I have received my MS digree in Agronomy in 2013 and B.Sc.Ag. (Hons) in Agriculture in 2009 from Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. At the early career, I studied fertilizer management on rice cultivation and effect of herbicides on rice production in Bangladesh. I have also supervised some MS student on micronutrient and organic farming. I published regularly in national and international journals. My research interests include but are not limited to bioremediation, stress management, physiology, adaptation to climate change, sustainable agriculture and effect of macro and micro nutrient on rice production.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
M.Sc. | Agronomy | Sher-e-Bangla Agricultural University | 2013 | Bangladesh |
B.Sc. | Agriculture | Sher-e-Bangla Agricultural University | 2009 | Bangladesh |
HSC | Science | Alimuddin Zobeda College, Brahmanbaria | 2004 | Bangladesh |
SSC | Science | Kaitala Jogashsar High School, Brahmanbaria | 2002 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Assistant Provost | Krishokratha Sheikh Hasina Hall, Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2018/08/12 | till date |
Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2016/10/14 | till date |
lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2014/10/14 | 2016/10/13 |
Crop specialist | Bangladesh Rural DevelopmentBoard (BRDB) | Chittagong | 2013/10/24 | 2014/10/13 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Paul, S., T. S. Roy, R. Chakraborty, M. Roy and S.C. Sarker, (2020). Growth performance of lentil by the effect of irrigation and boron splitting as foliar application. Bangladesh j. Agronomy,22(2):139-150 | 2020 | Journal Article | Link |
2 | Sarker, S. C., Ali, M. H., Biswas, P. K., Mohsin, S. M., and Hosain, M. T. (2013 & 2014). Efficacy of different levels of nitrogen and methods of weeding on the growth and yield of hybrid boro rice.Bangladesh J. Weed Sci. 4&5: 61-68. | 2015 | Journal Article | Link |
3 | Sarker, S. C., Ali, M. H., Biswas, P. K., Chakraborty, R., Amin, R. and Khandker, S.(2015). Contribution of nitrogen and methods of weeding on the yield components and yield of hybrid boro rice (HEERA 4). European academic Res. 2(12):16046-16060. | 2015 | Journal Article | Link |
4 | Sarker, S. C., Chakraborty, R., Hussain, M.A., Islam, M. S., and Zaman, M. Q. (2015). Tillering behabior of hybrid boro rice (heera 4) as respond by nitrogen and methods of weeding. American Res. Thoughts.1(5): 1442-1449. | 2015 | Journal Article | Link |
5 | Khandker, S., Begum, k., Hasan , N., Sarker, S. C. and Bhuiyan, M. H.(2015) . Adoption of salt tolerant variety in the coastal areas of Bangladesh. App. Sci. Report. 4(1):13-20. | 2014 | Journal Article | Link |
Sl | Book | Year | Type | Link |
---|---|---|---|---|
1 | Sarker, S.C.(2017). Hybrid Rice in Bangladesh: Application methods nitrogen and methods of weeding, Lambert Academic Publishing, Germany | 2017 | Book | Link |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
Sanchita Paul | MS in Agronomy | 2020 | Effect of boron spliting as foliar application and irrigation level on the yield and quality of lentil | Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | Member, Bangladesh Society of Agronomy | Professional | 2011 | Present |
2 | Member, Krishibid Institution of Bangladesh | Professional | 2011 | Present |
Sl | Others | Type | From | To |
---|---|---|---|---|
1 | Rover Scout Unit Leader, Sher-e-Bangla Agricultural University Rover Scout Group | Others | 2018 | Present |
2 | Member, Bangladesh Agricultural Extension Network | Others | 2017 | Present |
3 | Vice President, Bangladesh Study Forum | Others | 2016 | Present |
4 | Associate Moderator , Kishan Theatre ,Sher-e-Bangla Agricultural University | Others | 2014 | Present |
5 | Member, Sher-e-Bangla Agricultural University Alumni Association, Bangladesh | Others | 2012 | Present |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | Dean's Award | Award | 2019 |
Others |
---|
© 2023 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: Information and Communication Center, SAU.