Mirza Mobashwerul Haque
Assistant Professor
Department of Agronomy
Sher-e-Bangla Agricultural University
Dhaka- 1207, Bangladesh.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| Master’s in environmental science | Soil Biology | Wageningen University and research, 6708 AK, Gelderland, Netherlands | 2019 | Netherlands |
| Internship and lab training | GCER | The University of Newcastle, NSW 2308. | 2018 | Netherlands |
| Master in agronomy | Agronomy | Sher-e-Bangla Agricultural University | 2013 | Bangladesh |
| BSc Agriculture (Hons) | Agriculture | Sher-e-Bangla Agricultural University | 2009 | Bangladesh |
| HSC | Science | Notre Dame College | 2004 | Bangladesh |
| SSC | Science | Dhara High School | 2002 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant provost | Sher-e-Bangla Agricultural University | Krishakratna Sheikh Hasina Hall | 2019 | Present |
| Assistant Professor | Sher-e-Bangla Agricultural University | Department of Agronomy, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | 2014/10/14 | present |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Haque, M. M., Kabir, M. H., & Nishi, N. A., (2016). Determinants of Rice Farmers’ Adoption of Integrated Pest Management Practices in Bangladesh. management (IPM), 5, 6. | 2016 | Journal Article | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| Mahfuzul Karim Tushar | MSc in Agronomy | 2020 | Effect of Strip intercropping on soil nutrient availability and yield | Supervisor |
| Evanta Banna | MSc in Agronomy | 2020 | Effect of Maize and Legume relay cropping system on Yield of the Both Crops. | Co-Supervisor |
| Abdullah Al Masud (Riju) | MSc in Agronomy | 2019 | Weed Management through Bangladeshi mustard interference | Supervisor |
| Riadul Murshed | MSc in Agronomy | 2019 | Not selected yet | Supervisor |
| Moniruzzaman Rana | MSc in Agronomy | 2019 | Effect of patassium Levels and Rhizobium Inoculant on the Nodulation Growth and Yield of Mungbesn | Co-Supervisor |
| Tahsin Labiba | MSc in Agronomy | 2019 | Influence of number of seedlings hill-1 on spikelet sterility and yield of T. Aman rice varieties. | Co-Supervisor |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Member of Holland Alumni network | Professional | 2019 | Present |
| 2 | Life-member, Krishibid Institution Bangladesh | Professional | 2015 | Present |
| 3 | Member of Bangladesh Society of Agronomy | Professional | 2013 | Present |
| 4 | Member of Weed Science Society of Bangladesh | Professional | 2013 | Present |
| 5 | Member of Sher-e-Bangla Agricultural University Alumni Association | Professional | 2011 | Present |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Nuffic Scholar (NFP fellowship provided by Dutch Government) | Scholarship | 2017 |
| Others |
|---|
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.