Md. Foysul Hossain
Assistant Professor
Department of Aquatic Environment and Resource Management
Sher-e-Bangla Agricultural University
Dhaka- 1207, Bangladesh.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
MS | Fisheries Biology and Aquatic Environment | Bangabandhu Sheikh Mujibur Rahman Agricultural University | 2018 | Bangladesh |
BS | Fisheries | Bangabandhu Sheikh Mujibur Rahman Agricultural University | 2016 | Bangladesh |
HSC | Science | Notre Dame College, Dhaka | 2012 | Bangladesh |
SSC | Science | Masundia Bhawanipur High School, Pabna | 2010 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Assistant Professor | Sher-e-Bangla Agricultural University | Bangladesh | 2020/12/27 | Till Date |
Lecturer | Sher-e-Bangla Agricultural University | Bangladesh | 2018/12/27 | 2020/12/27 |
Research Assistant | Bangabandhu Sheikh Mujibur Rahman Agricultural University | Bangladesh | 2017/06/01 | 2018/06/2018 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Majumdar B.C., Haque, M.F., Kabir I.E., Hossain, M.F., Mukul M.N.A., Sheikh, A.H., Shovon, M.N.H., and Bhuyain, A.S.M., 2024. Examining the Diversity and Abundance of Zooplankton across Different Gateways in the South-western Estuary of Bangladesh. Jordan Journal of Biological Sciences, 17(2), pp.223-233. | 2024 | Journal Article | Link |
2 | Hossain, M.F., Rahman, M.M., Trường, N.P.D., Chakroborty, K. and Majumdar, B.C.,2024. Fish availability, market conditions, and livelihood status of traders in a dry fish market in northern Bangladesh. Ege Journal of Fisheries and Aquatic Sciences, 41(2), pp.115-125. | 2024 | Journal Article | Link |
3 | Hossain, M.F., Chowdhury, G., Nabil T.A., Hossain, A., Bhuyain, S., Mithi, M.M.F., Begum, N., and Hossen, A., 2024. “Diversity, Abundance, and Seasonal Variation of Aquatic Macrophytes in Southeastern Bangladesh”. Asian Journal of Fisheries and Aquatic Research 26 (7):55-66. | 2024 | Journal Article | Link |
4 | Hossain, M. F., Asha, A. A., Chakroborty, K., Trường, N. P. D., Yasmin. and H., Hasan, J., 2024. Impact of contemporary management practices in pond fish farming on the socio-economic condition of fish farmers in north-central Bangladesh. AACL Bioflux,17(5):1852-1868. | 2024 | Journal Article | Link |
5 | Shahabuddin, A.M., Al-Munim, S.M., Hossain, M.F., Anny, S.A., Hemal, S., Rifat, M.A.R. and Sutrodhar, S., 2024. Feather meal as a sustainable protein source for aquaculture in Bangladesh: Economic implications. Journal of Aquatic Research and Sustainability, 1(01), pp.21-28. | 2024 | Journal Article | Link |
6 | Majumdar, B.C., Haque, M.A., Kabir, I.E., Hossain, M.F., Mukul, A., Nur, M., Sheikh, A.H., Shovon, H., Neamul, M. and Rahman Bhuyain, A.S.M., 2024. Examining the Diversity and Abundance of Zooplankton across Different Gateways in the South-western Estuary of Bangladesh. Jordan Journal of Biological Sciences, 17(2). | 2024 | Journal Article | Link |
7 | Majumdar, B.C., Ahammad, B., Kabir, I.E., Mollik, J.R., Baidya, A., Hossain, M.F., Asadujjaman, M., Roy, T.K. and Paul, S.I., 2023. Sensorial, Physicochemical and Microbial Quality Evaluations of Sun-Dried Marine Fishes Available in the Bay of Bengal of Bangladesh. Applied Food Research, 3(2), p.100369. | 2023 | Journal Article | Link |
8 | Nadia, Z.M., Roy, P., Hossain, J., Hossain, M.F., Rahman, M., Salam, M.A. and Jahan, R., 2022. Fish availability and market channel in Rajbari, Bangladesh. Heliyon, 8(9), p.e10526. | 2022 | Journal Article | Link |
9 | Islam, T., Hossain, F., Rana, M., Sufian, A. and Rabbane, G., 2020. Mar-keting Channel of the Freshwater Mud Eels in Northern Region of Bangladesh and Its Pre-Export Processing Activities. J Aquac Fisheries, 4, p.026. | 2020 | Journal Article | Link |
10 | Kar, D., Hossen, S., Sharker, M.R., Hossain, M.F., Hannan, M.A., Zannat, L.K., Ali, M.M., Roy, P. and Al Faisal, M.A., 2020. Impact of Island on Fish Diversity and Fisherman Community in Palordi River, Bangladesh. Middle-East Journal of Scientific Research, 28(4), pp.286-295. | 2020 | Journal Article | Link |
11 | Nur, A., Hossain, M. F., Hasan, M.N., Zannat, S., Chakroborty, K., and Rafiquzzaman, S.M., 2020. Effect of selected seaweed powder as a fish feed on growth and immune system of tilapia (Oreochromis niloticus). International Journal of Fisheries and Aquatic Studies, 8(4), pp.24-30 | 2020 | Journal Article | Link |
12 | Rahman M. M., Hossain M. F., Mamun M., Shaha D. C., Sheikh A. H., 2020 Minimizing feed ration of Oreochromis niloticus in pond culture using vermicompost. AACL Bioflux 13(5):3188-3202. | 2020 | Journal Article | Link |
13 | Hasan, T., Hossain, M., Mamun, M., Alam, M., Salam, M.A. and Rafiquzzaman, S.M., 2018. Reproductive Biology of Puntius sophore in Bangladesh. Fishes, 3(2), p.22. | 2018 | Journal Article | Link |
Sl | Conferences | Year | Type | Link |
---|---|---|---|---|
1 | Ghosh, A., Hossain, J., Hossain, M.F., Ferdous, A., and Jahan, R., 2022. Length-weight and length-length relationships and condition factors of Xenentodon cancila, Anabas testudineus and Heteropneustes fossilis in Arial Beel, Bangladesh, 2022. The 9th Biennial Fisheries Conference & Research Fair, P. 100. | 2022 | Conference | Link |
2 | Khanam, R., Hossain, M.F., Sajib N.M.K., Farhad N.M., Bhuiyan M.S., Afroz T. and Shahabuddin A.M., 2022. Culture practice and nutritional composition of red seaweed (Gracilaria tenuistipitata) in the coast of Bay of Bengal, 2022. The 9th Biennial Fisheries Conference & Research Fair, P. 11. | 2022 | Conference | Link |
Sl | Book Chapter | Year | Type | Link |
---|---|---|---|---|
1 | Hossain, M.F., Hossain, J. and Jahan, R., 2022. Application of Marine Biofilms: An Emerging Thought to Explore. In Microbial Biofilms. CRC Press, pp. 219-251. | 2022 | Book Chapter | Link |
2 | Hossain, J., Hossain, M.F., and Jahan, R., 2022. Anammox processes in marine environment: Deciphering the roles and applications. In Development in Wastewater Treatment Research and Processes. Elsevier, pp. 297-318. | 2022 | Book Chapter | Link |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
Meherin Farzana Mithi | Bachelor of Science | 2024 | EMPIRICAL RELATIONSHIP TO ESTIMATE BIOMETRIC INDICES AND REPRODUCTIVE BIOLOGY OF Rhinomugil corsula THROUGH MULTI MODEL INFERENCES | Supervisor |
Sumiya Bhuyain | Bachelor of Science | 2024 | Temporal Varaiation of Length, Weight and Condition Factors of a Schilbid Catfish (Clupisoma garua) in Jamuna River | Supervisor |
Nazmin Begum | Bachelor of Science | 2024 | BIOLOGICAL INDICES AND GROWTH DYNAMICS OF Gonialosa manmina IN JAMUNA RIVER, BANGLADESH | Supervisor |
Abrar Hossain | Bachelor of Science | 2024 | Evaluating Biometric Indices and Life History Traits of Reba Carp (Cirrhinus reba) in Jamuna River: Towards Understanding Species Condition and Implications for Conservation | Supervisor |
Afsana Akter Asha | Bachelor of Science | 2023 | Existing Management Practices of Fish Culture in Pond and Socio - Economic Conditions of Fishermen of Mymensingh District | Supervisor |
MD. MOSIUR RAHMAN | Bachelor of Science | 2023 | MARKET CONDITION OF DRY FISH AND LIVELIHOOD STATUS OF DRY FISH RETAILERS: A SURVEY STUDY IN NORTHERN BANGLADESH | Supervisor |
Md. Rayhanur Rahman | Bachelor of Science | 2023 | Assessment of Some Physicochemical Properties in Two Distinct Zones of the Shitalakshya River, Narayanganj | Supervisor |
Runi Khanam | Bachelor of Science | 2022 | CULTURE PRACTICE AND NUTRITIONAL COMPOSITION OF RED SEAWEED (Gracilaria tenuistipitata) IN THE COAST OF BAY OF BENGAL | Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | General member of the Sher-e-Bangla Agricultural University Teachers Association | Professional | 2019 | Till date |
2 | General member and organizing secretary of the Alumni Association of Faculty of Fisheries,BSMRAU | Professional | 2018 | Till date |
3 | Member of the Krishibid Institution of Bangladesh (KIB) | Professional | 2017 | Till date |
Sl | Others | Type | From | To |
---|---|---|---|---|
1 | Adviser of Durbar Tarunno (A Social Organization), Pabna | Others | 2018 | Till date |
2 | South Asian Youth Research Initiatives for Development-SAYRID | Others | 2016 | Till date |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | Prime Minister Gold Medal | Award | 2017 |
2 | National Science and Technology Fellowship | Fellowship | 2017 |
3 | Structural Engineering Limited (SEL) Merit Scholarship | Scholarship | 2017 |
4 | Merit Scholarship for highest CGPA (2013-2016) | Scholarship | 2016 |
5 | Champion of Interfaculty Debate Competition | Others | 2016 |
6 | Perfect Attendance (100%) Certificate from Notre Dame College | Others | 2012 |
7 | Grameen Bank Merit Scholarship | Scholarship | 2011 |
Others | |
---|---|
1 | Best Societal Impact Research Award, ASIAME 3, Third South Asia Workshop in Aquatic Microbial Ecology, Quy Nhon, Vietnam; Organized and funded by the National Center for Scientific Research (CNRS), France in 2023 |
2 | Distinction in disc throwing, BSMRAU, 2016 |
3 | Champion of Inter faculty Cricket Competition with distinction, BSMRAU, 2017 |
4 | Participant of business idea competition “Mecceleration” in Islamic University of Technology in 2016 |
5 | Successfully completed a training program on “Responsibilities of Teachers, Outcome Based Education and Different Rules & Regulations” coordinated by Directorate of Outreach Program, Sher-e-Bangla Agricultural University (SAU), Dhaka-1207, Bangladesh in 2019 |
6 | Successfully completed two days training program on “Responsibilities of Teachers, outcome Based Education and Different Rules & Regulations” has been coordinated by Directorate of Outreach Program, Sher-e-Bangla Agricultural University Dhaka, Bangladesh. |
© 2024 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.