Abdul Halim
Associate ProfessorDegree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
MS | Agroforestry and Environmental Science | Sher-e-Bangla Agricultural University | 2014 | Bangladesh |
B. Sc. Ag.(Hons) | Agriculture | Sher-e-Bangla Agricultural University | 2011 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Associate Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2023/10/14 | Till date |
Assistant Proctor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2021/01/07 | Till date |
Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2016/10/14 | 13/10/2023 |
Lecturer | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2014/10/14 | 13/10/2016 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Growth and Yield Performance of Chili (Capsicum annuum L.) on Rooftop of Different Height of Buildings | 2023 | Journal Article | Link |
2 | Incidence and Ecofriendly Management of Capsicum Fruit Borer | 2023 | Journal Article | Link |
3 | Growth and Yield Performance of Tomato (Lycopersicum esculentum L.) at Different Building Heights of Rooftop Gardening | 2023 | Journal Article | Link |
4 | Effect of Household Solid Waste Compost on Growth and Yield of Tomato (Lycopersicum esculentum L.) in Agroforestry System | 2023 | Journal Article | Link |
5 | Predicting Current and Future Potential Distributions of Parthenium hysterophorus in Bangladesh Using Maximum Entropy Ecological Niche Modelling | 2022 | Journal Article | Link |
6 | ORGANIC AMENDMENT ENHANCES SEED GERMINATION AND INITIAL SEEDLING DEVELOPMENT OF MORINGA OLEIFERA LAM | 2021 | Journal Article | Link |
7 | Study on the Effect of Shading on Performance of Leafy Vegetables | 2020 | Journal Article | Link |
8 | PERFORMANCE OF FRUIT VEGETABLES IN SUMMER UNDER MAHAGONY BASED AGROFORESTRY SYSTEMS | 2018 | Journal Article | Link |
9 | EFFECTOFSUBMERGENCE ATSEEDLING STAGEON MORPHOLOGICAL ANDYIELDATTRIBUTES OF RICE VARIETIES | 2018 | Journal Article | Link |
10 | Growth and Yield of Tuberose (Polianthes tuberosa L.) as Influenced by Nutrient Management | 2016 | Journal Article | Link |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
Sumaia Hossain | MS | 2022 | Salinity induced morpho-physiological and yield changes in field pea (Pisum sativum L.) | Co-Supervisor |
Jannatun Nayeem Khusbu | MS | 2022 | Bioconversion of water hyacinth into mature compost and its effect on growth promotion of Chili | Co-Supervisor |
Md. Ujjal Husen | MS | 2022 | Growth and yield performance of chili (Capsicum annuum L.) on rooftop of different height of buildings | Supervisor |
Md. Rased Mia | MS | 2021 | Effect of household organic waste compost on growth and yield of indian spinach (Basella alba L.) | Supervisor |
Md. Shahadat Hossain | MS | 2021 | Performance of household solid waste compost on the growth and yield of stem amaranth (Amaranthus cruentus L.) | Supervisor |
Israt Jahan Pingki | MS | 2021 | Impact of planting time and nitrogen on growth and yield of tomato on rooftop garden | Co-Supervisor |
Romana Khanom | MS | 2021 | Growth and yield performance of stem amaranth under moringa based agroforestry system | Co-Supervisor |
Md. Shariful Islam | MS | 2021 | Effect of moringa leaf extract on growth and yield of tomato (Solanum lycopersicum L.) | Co-Supervisor |
Gopal Saha | MS | 2021 | Shade induced effect on growth performance of different cauliflower (Brassica oleracea var. botrytis) varieties | Co-Supervisor |
Ashik Karim Bhuiyan | MS | 2021 | Effect of municipal solid waste compost on growth and yield of tomato (Lycopersicum esculentum L.) in agroforestry system | Supervisor |
MD Mostakim Billah Fahim | MS | 2021 | Growth and yield performance of tomato (Solanum lycopersicum L.) on rooftop of different building height | Supervisor |
Md. Manik Mahmud | MS | 2020 | Assessment of heavy metal status in soil of different industrial areas in Narayanganj district | Supervisor |
Md. Shafiqul Islam | MS | 2020 | Assessment of heavy metal contamination of the soil in municipal open-air dumpsites of Dhaka city and its outskirts | Supervisor |
Md. Kamruzzaman Sumon | MS | 2020 | Tree species diversity in the homesteads and its impact on socioeconomic condition of the farmers in Nilphamari district | Co-Supervisor |
Kamrul Hasan | MS | 2018 | Impact of brick kiln operation to the degradation of soil quality of agricultural land | Co-Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | Bangladesh Society of Environmental Science | Professional | 2016 | Till date |
2 | Member of Sher-e-Bangla Agricultural University Teachers Association | Professional | 2014 | Till date |
3 | Kirishibid Institution Bangladesh | Professional | 2012 | Till date |
4 | Member of Sher-e-Bangla Agricultural University Alumni Association | Professional | 2012 | Till date |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | Deans Award for Academic Performance | Award | 2011 |
2 | Deans Award for Academic Performance | Award | 2010 |
3 | Deans Award for Academic Performance | Award | 2009 |
Others |
---|
© 2025 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.