Dr. Ayesha Akter
Dr. Ayesha Akter is a Professor of the Department of Entomology, Faculty of Agriculture, Sher-e-Bangla Agricultural University and former Provost and Director, Physical Education of Sher-e-Bangla Agricultural University, Dhaka, Bangladesh. Prof. Akter completed BSc (Hons.) in Agriculture from Sher-e-Bangla Agricultural University (SAU). Later she completed her MS and PhD in Entomology from same university.
Prof. Akter worked as a Consultant for the Government and Non-Government Organizations of Bangladesh.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country | 
|---|---|---|---|---|
| PhD | Entomology | Sher-e-Bangla Agricultural University | 2016 | Bangladesh | 
| M.S. | Entomology | Sher-e-Bangla Agricultural University | 2007 | Bangladesh | 
| B. Sc. Ag. (Hons.) | Agriculture | Bangladesh Agricultural University | 1996 | Bangladesh | 
| HSC | Science | Gurudayal Govt. College | 1992 | Bangladesh | 
| SSC | Science | S.V Girls School, Kishoreganj | 1990 | Bangladesh | 
| Title | Organization | Location | From | To | 
|---|---|---|---|---|
| Associate Professor | Sher-e-Bangla Agricultural University | Dhaka | 31/10/2017 | 30/10/2021 | 
| Director | Physical education | Sher-e-Bangla Agricultural University | 2023/03/01 | 2024/08/31 | 
| Professor | Sher-e-Bangla Agricultural University | Dhaka | 2021/10/31 | Till | 
| Provost | Krishokratna Sheikh Hasina Hall | Sher-e-Bangla Agricultural University | 2018/04/05 | 2023/02/28 | 
| Assistant Provost | Krishokratna Sheikh Hasina Hall | Sher-e-Bangla Agricultural University | 2016/04/05 | 2018/04/04 | 
| Assistant Provost | Bangamata Fazilatunnesa Mujib Hall | Sher-e-Bangla Agricultural University | 2010/07/06 | 20212/10/23 | 
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka | 2010/02/23 | 2017/10/30 | 
| Sl | Journal Article | Year | Type | Link | 
|---|---|---|---|---|
| 1 | Screening of popularly grown potato varieties against potato tuber moth (Phthorimaea operculella) in storage condition | 2024 | Journal Article | Link | 
| 2 | Prospect and Problem of Using Nitrobenzene in Vegetable Farming: A Case of Bangladesh | 2024 | Journal Article | Link | 
| 3 | Influence of Biochar on Growth, Yield and Quality of Broccoli | 2023 | Journal Article | Link | 
| 4 | Incidence and Ecofriendly Management of Capsicum Fruit Borer | 2023 | Journal Article | Link | 
| 5 | Efficacy of plant derived and synthetic insecticides against mustard aphid for quality seed production | 2021 | Journal Article | Link | 
| 6 | Evaluation of different levels of Nitrogen and Zinc Fertilizer on Morphological Characters and Yield of Rapeseed | 2020 | Journal Article | Link | 
| 7 | Evaluation of different levels of nitrogen and zinc fertilizer on morphological characters and yield of rapeseed. | 2020 | Journal Article | Link | 
| 8 | Influence of different combinations of inorganic and organic fertilizers in sesame | 2019 | Journal Article | Link | 
| 9 | Efficacy of Different Traps for Controlling Cucurbit Fruit Fly, Bactrocera Cucurbitae (COQ) on Host Bottle Gourd | 2019 | Journal Article | Link | 
| 10 | Development of an integrated pest management packages based on effective insecticides and bio-pesticides for controlling tomato fruit borer | 2018 | Journal Article | Link | 
| 11 | Using some IPM packages for suppressing brinjal shoot and fruit borer (Leucinodes orbonalis Guenee) in kharif season | 2018 | Journal Article | Link | 
| Student | Degree | Year | Title | Role | 
|---|---|---|---|---|
| Altabur Rahman | MS | 2025 | Management of Bean Pod Borer, Maruca Vitrata through Using Different Bio-Control Agents and Biopesticides | Supervisor | 
| Jui | MS | 2025 | Evaluation of some effective management practices against onion thrips (thrips tabaci) | Supervisor | 
| Tohidur Rahman | MS | 2025 | Exploring the severity of damage caused by insect pests and developing eco-friendly management strategies for okra | Supervisor | 
| Tahmina Akter Rimi | MS | 2022 | Assessment of some biorationals against insect pests of chickpea and the effects on their natural enemies | Supervisor | 
| Shamsun Nahar | MS | 2022 | Incidence and ecofriendly management of capsicum fruit borer | Supervisor | 
| Tasmerin Akter | MS | 2022 | Study on the biology and the effect on host grains on the life cycle cigarette beetle, lasioderma serricorne (f.) | Supervisor | 
| Md. Jahid Hasan | MS | 2022 | Damage severity and management of major insect pest of watermelon | Supervisor | 
| Rokeya Sultana Ruku | MS | 2022 | Study on the diversity of insect foragers and pollination effect on Indian jujube (ziziphus mauritiana) yield. | Supervisor | 
| Most. Sayeda Yasmin | MS | 2022 | Evaluation of some plant derived and synthetic insecticide against insect pest of capsicum for quality seed production | Supervisor | 
| Md. Aminul Islam | MS | 2022 | Efficiency of some management practices against chili fruit borer for quality seed production | Supervisor | 
| Md. Zahirul Islam | MS | 2022 | Management of major insect pests of groundnut through botanicals and selective pesticide for quality seed production | Supervisor | 
| Md. Shakhawat Hossain | MS | 2022 | Effect of some botanicals and biocontrol agents on insect pests of brinjal (solanum melongena l.) for quality seed production | Supervisor | 
| Sarothi Sarker | MS | 2021 | Efficacy of some selected botanicals for the management of major insect pests of squash | Supervisor | 
| Nasrin Akter Nipa | MS | 2021 | Incidence of insect pest in broccoli and their ecofriendly management using neem products | Supervisor | 
| Mahfuza Anwar | MS | 2021 | Damage assessment of major insect pest of Cole crops and their ecofriendly management for controlling | Supervisor | 
| ANWARUL HAQUE | PhD | 2020 | ADOPTION OF NITROBENZENE IN VEGETABLE FARMINGADOPTION OF NITROBENZENE IN VEGETABLE FARMING | Member of advisory committee | 
| Sl | Professional | Type | From | To | 
|---|---|---|---|---|
| 1 | Member, Academic Council, Sher-e-Bangla Agricultural University Teachers Association | Professional | 2016 | Till | 
| 2 | Member, Bangladesh Entomological Society | Professional | 2010 | Till | 
| 3 | Member, Sher-e-Bangla Agricultural University Teachers Association | Professional | 2010 | Till | 
| Sl | Achievements | Type | Year | 
|---|---|---|---|
| 1 | Prime Minister’s Scholarship for PhD program (2012-2015) from Prime Minister’s Fund for Higher Studies and Researches, Prime Minister’s Office, Government of the People’s Republic of Bangladesh, Tejgaon, Dhaka, Bangladesh | Fellowship | 2012 | 
| Others | |
|---|---|
| 1 | Workshop on Professional Profile Updating for Faculty Members on SAU Website, organized by Sher-e-Bangla Agricultural University, Dhaka, Bangladesh, held at SAU conference room on 30th January, 2025 | 
| 2 | Attended a Workshop on BAC Accreditation: Documentation and Evidence on 29 June 2024, organized by The Institutional Quality Assurance Cell of Sher-e-Bangla Agricultural University. | 
| 3 | Successfully completed a training on “Curriculum Development and Teaching Learning Assessment” organized by Higher Education Quality Enhancement Project (HEQEP), University Grants Commission, Bangladesh, held on 17 December to 21 December, 2013 at Sher-e-Bangla Agricultural University, Dhaka. | 
| 4 | Attended a Workshop on “Higher Education Quality Enhancement Project” Jointly organized by University Grants Commission of Bangladesh and Sher-e-Bangla Agricultural University, Dhaka, Bangladesh held at SAU conference room on February, 2014. | 
© 2025 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.