Md. Masudul Hassan is currently serving as a Lecturer, Department of Agricultural Finance and Management, Faculty of Agribusiness Management, Sher-e-Bangla Agricultural University (SAU), Dhaka, Bangladesh. Prior to that, he served more than seven years in the department of agribusiness at the Atish Dipankar University of Science and Technology (ADUST), holding different academic and administrative positions. He has published many research articles in different journals, book chapter and has worked on some research projects financed by FAO, Govt. & others. He also holds the FAO RuralInvest User Certificate, with practical experience in developing agricultural investment profiles and business plans for rural development. He recently completed the Scaling Climate Finance e-Course (UNITAR–UNDP), gaining structured training on public climate finance, private and innovative finance mechanisms, adaptation planning, and financing climate-change action. He also received a “Research & Development Fellowship” and “Special Allocation Grants” from the Ministry of Science and Technology to perform agricultural finance and Agribusiness related research. He worked on a number of research projects financed by FAO, SNV (Netherland development organization), Govt. and others. His educational background is MBA in Finance from Bangladesh University of Professionals (BUP), BBA in Agribusiness from Sher-e-Bangla Agricultural University, PGD in HRM from Bangladesh Institute of Human Resource Management (BIHRM). He was awarded the Dean's Award from the Faculty of Agribusiness Management, Sher-e-Bangla Agricultural University. Md. Masudul Hassan’s research interests center on agricultural finance, Climate finance, Climate–Yield Modelling, climate change adaptation, and sustainable food systems. His work focuses on farmers’ access to finance, the economics of high-yielding crop adoption, climate-resilient agricultural practices, and the role of institutions and policies in strengthening rural livelihoods in South Asia, particularly Bangladesh. He has been engaged in various voluntary activities.
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| MBA in Finance | Finance | Bangladesh University of Professionals (BUP) | 2017 | Bangladesh |
| Post-Graduation Diploma (PGD) in Human Resource Management | Human Resource Management | Bangladesh Institute of Human Resource Management (BIHRM) | 2014 | Bangladesh |
| BBA in Agribusiness | Agribusiness | Sher-e-Bangla Agricultural University (SAU) | 2014 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Assistant Professor, Department of Agribusiness | Atish Dipankar University of Science & Technology (ADUST) | Dhaka | 2020/03/01 | 2023/12/19 |
| Assistant Proctor | Atish Dipankar University of Science & Technology (ADUST) | Dhaka | 2018/10/01 | 2022/07/27 |
| Program Coordinator, Department of Agribusiness | Atish Dipankar University of Science & Technology (ADUST) | Dhaka | 2018/10/01 | 2022/07/27 |
| Member Secretary, Project and Internship Evaluation Committee | Atish Dipankar University of Science & Technology (ADUST) | Dhaka | 2018/10/01 | 2022/07/27 |
| Member Secretary, Atish Dipankar University of Science & Technology (ADUST) Sports Committee | Atish Dipankar University of Science & Technology (ADUST) | Dhaka | 2018/10/01 | 2022/07/27 |
| Lecturer, Department of Agribusiness | Atish Dipankar University of Science & Technology (ADUST) | Dhaka | 2016/03/25 | 2020/02/29 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Supplementation of Hermetia Illucens Larvae to Improve Growth Performance, Meat Quality, and Intestinal Microbiology of Broiler in a Cost-Effective Manner | 2026 | Journal Article | Link |
| 2 | Profitability and comparative economic analysis of hybrid and local cotton cultivation in Kushtia district, Bangladesh | 2025 | Journal Article | Link |
| 3 | Evaluating farmers' satisfaction from high-yielding rice (Oryza sativa) variety cultivation in boro season: evidence from adaptive trials in Bangladesh | 2025 | Journal Article | Link |
| 4 | Technical Efficiency and Production Constraints in Cotton Cultivation: An Empirical Analysis of Hybrid and Local Varieties in Kushtia, Bangladesh | 2025 | Journal Article | Link |
| 5 | Tendency of Vegetable Farmers in Adopting Eco-friendly Agriculture Technologies in Bangladesh | 2025 | Journal Article | Link |
| 6 | Production Performance and Nutritional Quality of Black Soldier Fly Larvae Nurtured in Different Organic Waste | 2024 | Journal Article | Link |
| 7 | A Study on Consumer Perception for Frozen Value-added Poultry Meat Products in Dhaka City. | 2023 | Journal Article | Link |
| 8 | Effect of dried orange peel on egg production and quality of laying hen | 2022 | Journal Article | Link |
| 9 | Problems, Productivity and Profitability of a Small-scale Commercial Dairy Farm in Rangamati Hill Tract | 2022 | Journal Article | Link |
| 10 | Sonali chicken farming in southern part of Bangladesh | 2022 | Journal Article | Link |
| 11 | Examining the Impact on Household Income and Expenditure of Farm Diversification in Some Selected Rural Areas of Bangladesh. | 2021 | Journal Article | Link |
| 12 | Value Addition of Onion Markets of Pabna District in Bangladesh. | 2019 | Journal Article | Link |
| 13 | Role of Banks in Funding Agro BasedOrganization: A Study on Some Selected Commercial Banks in Bangladesh. | 2018 | Journal Article | Link |
| 14 | Impact of CSR on Firm’s Financial Performance: A Study on Some Selected Agribusiness Industries of Bangladesh. | 2018 | Journal Article | Link |
| 15 | Farmer’s Profitability of Maize Cultivation at Rangpur District in the Socio-Economic Context of Bangladesh: An Empirical Analysis. | 2017 | Journal Article | Link |
| 16 | An Analysis of Job Satisfaction amongst the Employee as well as its Impingement on Banking of Janata Bank: Sher-E-Bangla Nagar Corporate Branch. European Academic Research. 2016, 3(10), 10690-10720. | 2016 | Journal Article | Link |
| 17 | Farmer’s Profitability of Tobacco Cultivation at Rangpur District in the Socio-Economic Context of Bangladesh: An Empirical Analysis. | 2015 | Journal Article | Link |
| 18 | Factors Affecting the Customer Buying Behavior in Relation to Readymade Garments in Bangladesh. | 2014 | Journal Article | Link |
| 19 | Factors Influencing the Adoption of Mobile Banking Services in Bangladesh: An Empirical Analysis | 2014 | Journal Article | Link |
| 20 | Factors affecting consumers’ perceptions about organic food and their prevalence in Bangladeshi organic preference. | 2013 | Journal Article | Link |
| 21 | Farmer’s profitability of potato cultivation at Rangpur district: the socio-economic context of Bangladesh. | 2013 | Journal Article | Link |
| 22 | Customer satisfaction of e-banking in Bangladesh with focus on Dutch Bangla Bank Ltd.: the context of twenty first century. | 2013 | Journal Article | Link |
| Sl | Conferences | Year | Type | Link |
|---|---|---|---|---|
| 1 | Enhancing Rice Production through Regenerative Agriculture: A Seasonal Yield–Climate Analysis with Forecasting and Scenario Modelling. | 2025 | Conference | Link |
| Sl | Book Chapter | Year | Type | Link |
|---|---|---|---|---|
| 1 | Taghipour, A.. Digitalization of Decentralized Supply Chains During Global Crises. IGI Global. http://doi:10.4018/978-1-7998-6874-3, Chapter-2: Digitalization to Reduce Tasks Without Added Value or Human Contact in a Pandemic (270720-105920), written by Md. Masudul Hassan and Samira Islam Resmi. | 2021 | Book Chapter | Link |
| 2 | Hoque, M. R., & Bashaw, R. E. Cross-Border E-Commerce Marketing and Management. IGI Global. http://doi:10.4018/978-1-7998-5823-2. Chapter-4, CrossBorder E-Commerce Payments written by Noor Begum and Md. Masudul Hassan. | 2020 | Book Chapter | Link |
| Student | Degree | Year | Title | Role |
|---|
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | Moderator of Sher-e-Bangla Agricultural University Computer Club (SAUCC) | Professional | 2024 | Ongoing |
| 2 | Assistant Moderator of Sher-e-Bangla Agricultural University Science Club | Professional | 2024 | Ongoing |
| 3 | Bangladesh Society for Private University Academics (BSPUA). | Professional | 2022 | 2023 |
| 4 | International Food and Agribusiness Management Association (IFAMA). | Professional | 2020 | 2021 |
| 5 | Krishibid Institution Bangladesh (KIB) | Professional | 2015 | Ongoing |
| 6 | American center (Edward M. Kenedy Center) | Professional | 2013 | 2015 |
| 7 | Member of International Society for Development and Sustainability (ISDS). | Professional | 2013 | Ongoing |
| 8 | Former Finance and Office Secretary of Sher-e-Bangla Agricultural University Computer Club (SAUCC). | Professional | 2012 | 2013 |
| Sl | Others | Type | From | To |
|---|---|---|---|---|
| 1 | Former Advisor of Sher-e-Bangla Agricultural University Computer Club (SAUCC). | Others | 2016 | Ongoing |
| 2 | Former President of Sher-e-Bangla Agricultural University Computer Club (SAUCC). | Others | 2013 | 2015 |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | Achieved “RuralInvest User Certificate” from the two successful completion of “RuralInvest user Training" from 16 February, 2025 to 20 February, 2025 and Training on “RuralInvest" from October 27, 2024 to November 04, 2024 held at Nascent Gardenia Hotel, 27 Park Road, Baridhara Diplomatic Zone, Gulshan, Dhaka 1212, Bangladesh, organized by the Food and Agriculture Organization of the United Nations (FAO) through Technical Assistance to the Diversified Resilient Agriculture for Improved Food and Nutrition Security Competitiveness Project (SACP-RAINS). The holder of the certificate has shown a deep understanding of the technical aspects of RuralInvest and skills have been evident in his ability to effectively develop business plans with the RIV20 software. | Others | 2025 |
| 2 | Scaling Climate Finance (UNITAR–UNDP e-Course) Completed advanced training on climate finance systems, public and private finance mobilization, CBT, PFM, SDG Investor Maps, NbS, and NDC financing strategies. | Others | 2025 |
| 3 | Received “Dean's Award” from the Faculty of Agribusiness Management at Sher-e-Bangla Agricultural University for Outstanding Academic Excellence. | Award | 2023 |
| 4 | Obtained “Research & Development Fellowship” in 2019 from the Ministry of Science and Technology, Peoples’ Republic of Bangladesh. | Fellowship | 2019 |
| 5 | Achieved a Special Award in Language competition organized by ‘HSBC Bank & The daily Prothom -Alo Newspaper’ jointly in 2008 | Award | 2008 |
| 6 | Junior scholarship was awarded to the Class Eight. | Scholarship | 2004 |
| 7 | Primary scholarship was awarded to the Class Five. | Scholarship | 2001 |
| Others | |
|---|---|
| 1 | Successfully completed the 𝐒𝐜𝐚𝐥𝐢𝐧𝐠 𝐂𝐥𝐢𝐦𝐚𝐭𝐞 𝐅𝐢𝐧𝐚𝐧𝐜𝐞 e-Course offered by UNITAR, UNDP Climate Finance Network, FCDO UK, and Sweden. |
| 2 | Successfully completed Training on “RuralInvest user" from 16 February, 2025 to 20 February, 2025 held at Nascent Gardenia Hotel, 27 Park Road, Baridhara Diplomatic Zone, Gulshan, Dhaka 1212, Bangladesh, organized by the Food and Agriculture Organization of the United Nations (FAO) through Technical Assistance to the Diversified Resilient Agriculture for Improved Food and Nutrition Security Competitiveness Project (SACP-RAINS). |
| 3 | National Workshop on Opportunity vegetables: Reducing poverty and enhancing food and nutrition security in the face of climate change with underutilized vegetable species in Bangladesh, 5 & 6 February, 2025, held at Hotel Bengal Canary Park, Gulshan-1, Dhaka-1212, Bangladesh organized by Bangladesh Centre for Advanced Studies (BCAS), UK International Development and World Vegetable Center Jointly. |
| 4 | Successfully completed two days training program on “Social Behavior Change (SBC) Capacity Building with Academics” held at BRAC-CDM, Savar, Dhaka, jointly organized by University Grants Commission (UGC) of Bangladesh and United Nations International Children's Emergency Fund (UNICEF) held from 14 January 2022 to 15 January 2025. |
| 5 | Virtual Workshop Session for Author: December 4, 2024, via Zoom Jointly organized by Sher-e-Bangla Agricultural University (SAU) & Elsevier |
| 6 | Successfully completed Training on “RuralInvest" from October 27, 2024 to November 04, 2024 held at Nascent Gardenia Hotel, 27 Park Road, Baridhara Diplomatic Zone, Gulshan, Dhaka 1212, Bangladesh, organized by the Food and Agriculture Organization of the United Nations (FAO) through Technical Assistance to the Diversified Resilient Agriculture for Improved Food and Nutrition Security Competitiveness Project (SACP-RAINS). |
| 7 | Successfully completed Training course on "Food Based Nutrition" from October 20, 2024 to October 24, 2024 held at Sech Bhaban (3rd Floor), 22 Manik Mia Avenue, Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh, organized by Bangladesh Institute of Research and Training on Applied Nutrition (BIRTAN) under Strengthening Nutrition and Food Security Through Agricultural Development Project. |
| 8 | Inception Workshop on " Study on Required Test and Testing Methods for Exporting Fruits- Mango and Mango-Processed Products from Bangladesh by Countries Requirements ", October 05, 2024 held at PARTNER-DAM Part, Gabtali Flower Wholesale Market (Level-2), Dhaka-1216, organized by the Sher-e-Bangla Agricultural University (SAU), Funded by (Partner - DAM). |
| 9 | Inception Workshop on " Study on Climate Sensitivity and Agriculture Supply Chain ", October 05, 2024 held at PARTNER-DAM Part, Gabtali Flower Wholesale Market (Level-2), Dhaka-1216, organized by the Sher-e-Bangla Agricultural University (SAU), Funded by (Partner - DAM). |
| 10 | Inception Workshop on " Study on Improved Packaging of Selected Fruits and Vegetables ", October 05, 2024 held at PARTNER-DAM Part, Gabtali Flower Wholesale Market (Level-2), Dhaka-1216, organized by the Sher-e-Bangla Agricultural University (SAU), Funded by (Partner - DAM). |
| 11 | Daylong “𝐑𝐞𝐠𝐢𝐨𝐧𝐚𝐥 𝐌𝐚𝐫𝐤𝐞𝐭𝐢𝐧𝐠 𝐖𝐨𝐫𝐤𝐬𝐡𝐨𝐩” organized by Department of Agricultural Marketing, Ministry of Agriculture under 𝐏𝐫𝐨𝐠𝐫𝐚𝐦 𝐨𝐧 𝐀𝐠𝐫𝐢𝐜𝐮𝐥𝐭𝐮𝐫𝐚𝐥 𝐚𝐧𝐝 𝐑𝐮𝐫𝐚𝐥 𝐓𝐫𝐚𝐧𝐬𝐟𝐨𝐫𝐦𝐚𝐭𝐢𝐨𝐧 𝐟𝐨𝐫 𝐍𝐮𝐭𝐫𝐢𝐭𝐢𝐨𝐧, 𝐄𝐧𝐭𝐫𝐞𝐩𝐫𝐞𝐧𝐞𝐮𝐫𝐬𝐡𝐢𝐩 𝐚𝐧𝐝 𝐑𝐞𝐬𝐢𝐥𝐢𝐞𝐧𝐜𝐞 (𝐏𝐚𝐫𝐭𝐧𝐞𝐫) in Bangladesh, July 15, 2024 held at BARC Auditorium, Farmgate, Dhaka. |
| 12 | Day long Workshop on 𝐁𝐀𝐂 𝐀𝐜𝐜𝐫𝐞𝐝𝐢𝐭𝐚𝐭𝐢𝐨𝐧: 𝐃𝐨𝐜𝐮𝐦𝐞𝐧𝐭𝐚𝐭𝐢𝐨𝐧 𝐚𝐧𝐝 𝐄𝐯𝐢𝐝𝐞𝐧𝐜𝐞 𝐟𝐨𝐫 𝐜𝐨𝐧𝐩𝐥𝐢𝐚𝐧𝐜𝐞, June 29, 2024 held at Sher-e-Bangla Agricultural University (SAU), Dhaka, organized by Institutional Quality Assurance Cell ( IQAC), Sher-e-Bangla Agricultural University. |
| 13 | Workshop on "Smart Bangladesh by Introducing Smart Technology " , June 27, 2024 held at Sher-e-Bangla Agricultural University (SAU), Dhaka, organized by the Innovation Team, Sher-e-Bangla Agricultural University. |
| 14 | Training on 𝐅𝐨𝐫𝐞𝐜𝐚𝐬𝐭𝐢𝐧𝐠 𝐌𝐞𝐭𝐡𝐨𝐝𝐬 𝐟𝐨𝐫 𝐀𝐠𝐫𝐢𝐜𝐮𝐥𝐭𝐮𝐫𝐚𝐥 𝐃𝐚𝐭𝐚 𝐀𝐧𝐚𝐥𝐲𝐬𝐢𝐬 during 09-13 June 2024 at Bangladesh Agricultural Research Council (BARC), Dhaka, Organized by Agricultural Economics and Rural Sociology (AERS) Division. |
| 15 | Day long training on 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 𝐍𝐚𝐭𝐢𝐨𝐧𝐚𝐥 𝐐𝐮𝐚𝐥𝐢𝐟𝐢𝐜𝐚𝐭𝐢𝐨𝐧𝐬 𝐅𝐫𝐚𝐦𝐞𝐰𝐨𝐫𝐤 𝐅𝐨𝐫 𝐒𝐡𝐞𝐫-𝐞-𝐁𝐚𝐧𝐠𝐥𝐚 𝐀𝐠𝐫𝐢𝐜𝐮𝐥𝐭𝐮𝐫𝐚𝐥 𝐔𝐧𝐢𝐯𝐞𝐫𝐬𝐢𝐭𝐲, June 06, 2024 held at Sher-e-Bangla Agricultural University (SAU), Dhaka, organized by Institutional Quality Assurance Cell ( IQAC), Sher-e-Bangla Agricultural University. |
| 16 | Webinar on "𝐅𝐮𝐭𝐮𝐫𝐞 𝐨𝐟 𝐕𝐞𝐠𝐞𝐭𝐚𝐛𝐥𝐞 𝐏𝐫𝐨𝐝𝐮𝐜𝐭𝐢𝐨𝐧: 𝐀 𝐅𝐨𝐜𝐮𝐬 𝐨𝐧 𝐒𝐨𝐢𝐥 𝐇𝐞𝐚𝐥𝐭𝐡" organized by Organized by East-West Seed Knowledge Transfer Foundation (EWS-KT), Amsterdam, Netherlands , June 05, 2024 |
| 17 | 𝐖𝐨𝐫𝐤𝐬𝐡𝐨𝐩 𝐨𝐧 𝐑𝐮𝐫𝐚𝐥𝐈𝐧𝐯𝐞𝐬𝐭 𝐚𝐧𝐝 𝐢𝐭𝐬 𝐀𝐩𝐩𝐥𝐢𝐜𝐚𝐭𝐢𝐨𝐧 𝐢𝐧 𝐁𝐚𝐧𝐠𝐥𝐚𝐝𝐞𝐬𝐡 𝐮𝐧𝐝𝐞𝐫 𝐒𝐦𝐚𝐥𝐥𝐡𝐨𝐥𝐝𝐞𝐫 𝐀𝐠𝐫𝐢𝐜𝐮𝐥𝐭𝐮𝐫𝐞 𝐂𝐨𝐦𝐩𝐞𝐭𝐢𝐭𝐢𝐯𝐞𝐧𝐞𝐬𝐬 𝐏𝐫𝐨𝐣𝐞𝐜𝐭 (𝐒𝐀𝐂𝐏) organized by Food and Agriculture Organization of the United Nations (FAO), Bangladesh from 21 May 2024 to 22 May 2024 at Hotel Bengal Blueberry, Dhaka |
| 18 | Successfully completed Three days 𝙋𝙚𝙙𝙖𝙜𝙤𝙜𝙮 𝙏𝙧𝙖𝙞𝙣𝙞𝙣𝙜 𝙋𝙧𝙤𝙜𝙧𝙖𝙢𝙨 𝙤𝙣 “𝙄𝙣𝙣𝙤𝙫𝙖𝙩𝙞𝙤𝙣𝙨 𝙞𝙣 𝘼𝙜𝙧𝙞𝙘𝙪𝙡𝙩𝙪𝙧𝙚 𝙖𝙣𝙙 𝙋𝙚𝙨𝙩𝙞𝙘𝙞𝙙𝙚 𝙈𝙖𝙣𝙖𝙜𝙚𝙢𝙚𝙣𝙩 “organized by 𝐈𝐧𝐬𝐭𝐢𝐭𝐮𝐭𝐢𝐨𝐧𝐚𝐥 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 𝐀𝐬𝐬𝐮𝐫𝐚𝐧𝐜𝐞 𝐂𝐞𝐥𝐥 (𝐈𝐐𝐀𝐂) , 𝐒𝐡𝐞𝐫-𝐞-𝐁𝐚𝐧𝐠𝐥𝐚 𝐀𝐠𝐫𝐢𝐜𝐮𝐥𝐭𝐮𝐫𝐚𝐥 𝐔𝐧𝐢𝐯𝐞𝐫𝐬𝐢𝐭𝐲 and Food and Agriculture Organization ( FAO) from 09 March 2024 to 11 March 2024 at 𝐒𝐡𝐞𝐫-𝐞-𝐁𝐚𝐧𝐠𝐥𝐚 𝐀𝐠𝐫𝐢𝐜𝐮𝐥𝐭𝐮𝐫𝐚𝐥 𝐔𝐧𝐢𝐯𝐞𝐫𝐬𝐢𝐭𝐲 . |
| 19 | 𝙎𝙚𝙢𝙞𝙣𝙖𝙧 𝙤𝙣 "U𝙣𝙙𝙚𝙧𝙨𝙩𝙖𝙣𝙙𝙞𝙣𝙜 𝙘𝙡𝙞𝙢𝙖𝙩𝙚 𝙘𝙝𝙖𝙣𝙜𝙚 𝙖𝙣𝙙 𝙘𝙡𝙞𝙢𝙖𝙩𝙚 𝙛𝙞𝙣𝙖𝙣𝙘𝙚 : 𝙉𝙖𝙩𝙞𝙤𝙣𝙖𝙡 𝙖𝙣𝙙 𝙞𝙣𝙩𝙚𝙧𝙣𝙖𝙩𝙞𝙤𝙣𝙖𝙡 𝙥𝙚𝙧𝙨𝙥𝙚𝙘𝙩𝙞𝙫𝙚" organized by Palli Karma-Sahayak Foundation (PKSF), March 05, 2024 held at Sher-e-Bangla Agricultural University (SAU), Dhaka. |
| 20 | 'Research Findings Dissemination Conference 2024' organized by the Bangladesh Tobacco Control Research Network ( BTCRN), February 28, 2024 held at Cirdap International Conference Center, Dhaka. |
| 21 | “IELTS Workshop,” organized by the Edward M. Kennedy Center (EMK Center) for Public Service and the Arts of the U.S. Embassy in Dhaka, August 13–14, 2014. |
| 22 | Career Development in e-Commerce” organized by Department of Business Administration, Atish Dipankar University of Science &Technology, Uttara, Dhaka, Bangladesh, 2022. |
| 23 | “Climate Change and Renewable Energy” organized by Department of Law, Atish Dipankar University of Science &Technology, Uttara, Dhaka, Bangladesh, 2022. |
| 24 | 'Blended Learning in Industry 4.0' organized by the Bangladesh Society for Private University Academics (BSPUA), October 19, 2022. |
| 25 | “Structural Equation Modeling (SEM): An Introduction to Smart PLS” organized by the Bangladesh Society for Private University Academics (BSPUA), August 29, 2022. |
| 26 | “The Importance of Timely Analyses for Decision-Making during a Crisis” organized by the International Food Policy Research Institute (IFPRI), July 28, 2022. |
| 27 | Smart village and Smart city, Perspective Digital Bangladesh, hosted by Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU) and organized by the Centre for Smart Village and smart city studies (CSVSCS), March 15,2023. |
| 28 | "UUJP Annual Conference 2022: 50 Years of Japan-Bangladesh Relationship and Opportunities for Future Collaboration", organized by UDDOG O UDDOKTA JAPAN in 2022. |
| 29 | 12th World Poultry Show and Seminar, organized by World Poultry Science Association- Bangladesh Branch (WPSA-BB), Dhaka, Bangladesh in 2023. |
| 30 | “Promoting collective actions for strengthening value chain of safe and nutritious food in Bangladesh”, organize by BSAFE Foundation and Bangladesh Agricultural Research Council (BARC) February 25-26, 2020. |
| 31 | "Learning Applied Statistics by using Microsoft Excel and Access and SPSS for Students" organized by Faculty of Agribusiness Management, Sher-e-Bangla Agricultural University, 2015. |
| 32 | Successfully completed day long training program on “Mental Health Safeguarding Training” organized by the Prothom Alo Bondhusova, Atish Dipanakar University of Science &Technology, Uttara, Dhaka, Bangladesh, 2023. |
| 33 | Successfully completed the 3 days training program on ‘E-commerce and Digital Marketing’ at International Ecommerce Summit, December 2021. |
| 34 | Successfully completed the 3 days training program on ‘Structural Equation Modeling (SEM); Basics and applications in publishing research paper 2018’ held at Uttara University, Dhaka-1230, Organized by School of Business, Uttara University, Bangladesh. |
| 35 | Successfully completed day long training program on “Introduction to BNQF and Outcome-based Curriculum Design” organized by the Institutional Quality Assurance Cell (IQAC) of Atish Dipankar University of Science & Technology, Uttara, Dhaka, Bangladesh, 2022. |
| 36 | Successfully completed day long training program on “Teaching Techniques, Research Methodology and Career Development” organized by the department of Agribusiness, Atish Dipanakar University of Science &Technology, Uttara, Dhaka, Bangladesh, 2022 |
| 37 | Successfully completed Two days training program on “Outcome Based Education (OBE) Curriculum” organized by University Grand Commission of Bangladesh held from 12 June 2022 to 13 June 2022. |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.