Professor Abul Hasnat M. Solaiman, PhD
| Degree Name | Subject/Specialization | Institute | Passing Year | Country |
|---|---|---|---|---|
| PhD | BioScience | Iwate University | 2016 | Japan |
| Masters of Science (MS) | Horticulture | BAU, Mymensingh | 2002 | Bangladesh |
| Bachelor of Science | Agriculture | BAI under BAU, Dhaka | 2000 | Bangladesh |
| Title | Organization | Location | From | To |
|---|---|---|---|---|
| Consultant-PCR Lab Establishment | Direct medical ltd | Dhaka | 2020/04/13 | 2020/08/14 |
| Professor | Sher-e-Bangla Agricultural University | Dhaka | 2019/06/06 | till |
| Consultant-Smart agro Division | Direct Fresh Ltd | Dhaka | 2015/08/15 | 2017/09/23 |
| Associate Professor | Sher-e-Bangla Agricultural University | Dhaka | 2015/06/01 | 2019/05/31 |
| Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka | 2008/06/01 | 2015/05/31 |
| Lecturer | Sher-e-Bangla Agricultural University | Dhaka | 2006/06/01 | 2008/05/31 |
| Part-time Teacher | Sher-e-Bangla Agricultural University | Dhaka | 2005/08/30 | 2006/05/31 |
| Deputy Manger-Life Science | Tradesworth Ltd | Dhaka | 2003/10/06 | 2006/04/21 |
| Sl | Journal Article | Year | Type | Link |
|---|---|---|---|---|
| 1 | Evaluation of Compatibility, Growth Characteristics, and Yield of Tomato Grafted on Potato (‘Pomato’) | 2019 | Journal Article | Link |
| 2 | Effect of Vermicompost and Plant Vitalizer on Growth and Yield of Red Cabbage (Brassica oleraceae L. varcapitata) | 2019 | Journal Article | Link |
| 3 | Soil parameters, onion growth, physiology, biochemical and mineral nutrient composition in response to colored polythene film mulches | 2019 | Journal Article | Link |
| 4 | Impacts of Plastic Filming on Growth Environment, Yield Parameters and Quality Attributes of Lettuce | 2018 | Journal Article | Link |
| 5 | The Influence of Partial UV-blocking Films in the Insect Infestation and in the Growth of Broccoli and Turnip Seedlings. Current Journal of Applied Science and Technology, 13(2), 1-11. https://doi.org/10.9734/BJAST/2016/22235 | 2016 | Journal Article | Link |
| 6 | Potentiality of producing summer cauliflower as influenced by organic manures and spacing | 2016 | Journal Article | Link |
| 7 | Effect of Partially UV-blocking Films on the Growth, Yield, Pigmentation, and Insect Control of Red Amaranth (Amaranthus tricolor) | 2016 | Journal Article | Link |
| 8 | Yield, dry Matter, specific gravity and color of three Bangladeshi local potato cultivars as influenced by stage of maturity | 2016 | Journal Article | Link |
| 9 | Effect of partially UV-blocking films on purple blotch of onion | 2016 | Journal Article | Link |
| 10 | Efficacy of Organic Manures on the Productivity, Shelf-life and Economic Efficiency of Tomato Varieties in a Long-term Fertilized Field by Chemical Fertilizers | 2015 | Journal Article | Link |
| Sl | Book Chapter | Year | Type | Link |
|---|---|---|---|---|
| 1 | কোভিড-১৯ : নগর কৃষির গুরুত্ব ও ফল চাষ | 2020 | Book Chapter | Link |
| 2 | নিরাপদ সবজি চাষে বাংলাদেশ উত্তম কৃষিচর্চা ও শহরকৃষি | 2020 | Book Chapter | Link |
| 3 | নগর কৃষি ও ফল চাষ | 2019 | Book Chapter | Link |
| 4 | ছাদবাগানে নিরাপদ শাকসবজি | 2019 | Book Chapter | Link |
| Student | Degree | Year | Title | Role |
|---|---|---|---|---|
| 11-04444 | MS | 2018 | Effect of specific UV-blocking films on growth yield pigmentation and insect control of sweet pepper | Supervisor |
| 11-04514 | MS | 2017 | Growth and yield of coriander leaf as influenced by organic nutrient sources | Supervisor |
| 15-06941 | MS | 2016 | Effect of variety and shading materials on the yield of summer lettuce | Supervisor |
| 07-02439 | MS | 2014 | Potentiality of producing summer cauliflower as influenced by organic manures and spacing | Supervisor |
| 06-01983 | MS | 2013 | Performance of black and white Basil as influenced by different organic manures | Supervisor |
| 06-01956 | MS | 2013 | Influence of organic manures and neem products on the growth and yield of carrot | Supervisor |
| 05-01686 | MS | 2011 | Effect of organic fertilizers and spacing on growth and yield of Kalmegh and antimicrobial screening | Supervisor |
| 08-03227 | MS | 2010 | Effect of bulb size and fertilizers on growth flowering and bulb yield of tuberose | Supervisor |
| Sl | Editorial Board | Type | From | To |
|---|---|---|---|---|
| 1 | Reviewer-Idea spread | Editorial Board | 2020 | - |
| 2 | Reviewer-Scientia Horticulture-Elsivier group | Editorial Board | 2019 | - |
| 3 | http://www.scholarena.com/eb/1131/Abul-Hasnat-M-Solaiman-Journal-of-Horticulture-Science-and-Forestry/ | Editorial Board | 2019 | - |
| 4 | Editorial Board member-Asian Australas. J. Biosci. Biotechnol | Editorial Board | 2018 | - |
| Sl | Professional | Type | From | To |
|---|---|---|---|---|
| 1 | President, Bangladesh Science Congress Association, www.bscabd.org | Professional | 2020 | - |
| 2 | Bangladesh Society for Horticultural Science (BSHS)”, Department of Horticulture, Bangladesh Agricultural University (BAU), Mymensingh-2202. | Professional | 2002 | - |
| 3 | Bangladesh Association of Biotechnology (BABT)” Department of Biotechnology, Bangladesh Agricultural University (BAU), Mymensingh | Professional | 2001 | - |
| 4 | Registered Graduate of Sher-e-Bangla Agricultural University | Professional | 2001 | - |
| 5 | Sher-e-Bangla Agricultural University Alumni Association. | Professional | 2001 | - |
| 6 | Bangladesh Green Roof Movement (BGRM)”, Dhaka | Professional | 2000 | - |
| Sl | Achievements | Type | Year |
|---|---|---|---|
| 1 | FAB LAB SAU-Participated in International Environment Fair 2017 Secured 1st price for innovative product making | Award | 2017 |
| Others | |
|---|---|
| 1 | Trainer-FAO Trainer-Urban farming Trainer-Innovative agriculture Trainer-Smart Farming Trainer and motivator- Digital fabrication in smart farming and device making Specialist-Safe farming Consultancy- Bangladesh GAP in Farmers field for safe farming- Direct Fresh Ltd Consultancy- RT-PCR lab establishment- Sikder Hospital PCR lab, Gulshan |
© 2026 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.