Tania Sultana
I am Tania Sultana currently serving as Faculty Member and Researcher with 11 years of teaching and research experience in the fields of Agricultural and Environmental Science i. More than 20 research publications in National and International Scientific Journals. Experience of conduction different research project funded by National donors. Member of many professional societies.
I have passed B.Sc. Ag (hons) in agriculture obtained CGPA 3.89 out of 4.00 from Sher-e- Bangla Agricultural University, Dhaka, Bangladesh and also completed my masters degree in Agricultural Botany with qualified research in water stress from same university and obtained CGPA 3.90 out of 4.00. I have been working as Assistant Professor in the Dept. of Agroforestry and Environmental Science, Sher-e- Bangla Agricultural University, Dhaka, Bangladesh since May 2013.
I am teaching few courses of graduate students and actively involved in research work. I have published some research articles in both national and international peer reviewed journal. Now I am in study leave for perusing my PhD degree at the department of Agroforestry and Environmental Science, Sher-e- Bangla Agricultural University, Dhaka, Bangladesh since May 2013.
Degree Name | Subject/Specialization | Institute | Passing Year | Country |
---|---|---|---|---|
PhD | Agroforestry and Environmental Science | Sher-e-Bangla Agricultural University | 2025 | Bangladesh |
MS | Agricultural Botany | Sher-e-Bangla Agricultural University | 2013 | Bangladesh |
Bachelor of Science | Agriculture | Sher-e-Bangla Agricultural University | 2009 | Bangladesh |
H.S.C. | Science | Shomospur Abu Taleb Degree College | 2005 | Bangladesh |
S.S.C. | Science | Shomospur Girls High School | 2003 | Bangladesh |
Title | Organization | Location | From | To |
---|---|---|---|---|
Associate Professor | Sher-e-Bangla Agricultural University, | Dhaka, Bangladesh | 2022/05/26 | till date |
Assistant Professor | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2015/05/26 | 2022/05/25 |
Lecture | Sher-e-Bangla Agricultural University | Dhaka, Bangladesh | 2013/05/26 | 2015/05/25 |
Sl | Journal Article | Year | Type | Link |
---|---|---|---|---|
1 | Study on the effect of drought and waterlogging conditions on yield and growth of three local varieties of eggplant (Solanum melongena L.) | 2025 | Journal Article | Link |
2 | ffect of Biochar on Tomato Productivity and Soil chemical Properties under Acidic Soil Condition | 2024 | Journal Article | Link |
3 | Growth and Yield Performance of Tomato (Lycopersicum esculentum L.) at Different Building Heights of Rooftop Gardening | 2023 | Journal Article | Link |
4 | Potassium Management for Improving Growth and Yield of Tomato Under Moisture Deficit Condition | 2023 | Journal Article | Link |
5 | MPLICATION OF VETIVER GRASS: A CASE STUDY IN HILL TRACT REGION, BANGLADESH | 2022 | Journal Article | Link |
6 | Foliar Application of Nutrients Solution (Macro and Micro) on Local Chilli (Capsicum sp.) Germplasms. Annual Research & Review in Biology | 2020 | Journal Article | Link |
7 | ield and yield attributes of fenugreek (Trigonella foenum- graecum) influenced by nitrogen and spacing levels | 2019 | Journal Article | Link |
8 | Effect of Submergence at Seedlings Stage on Morphological and Yield Attributes of Rice Varieties | 2018 | Journal Article | Link |
9 | Growth and Yield Response of Some Rice Genotype under Different Duration of Complete Submergence | 2018 | Journal Article | Link |
10 | PERFORMANCE OF FRUIT VEGETABLES IN SUMMER UNDER MAHAGONY BASED AGROFORESTRY SYSTEMS | 2018 | Journal Article | Link |
11 | Effect of Waterlogging Stress at Seedling Stage on Morphological and Yield Attributes of Rice Varieties. International Journal of Agricultural and Environmental Science | 2018 | Journal Article | Link |
12 | Effect of Foliar Application of Liquid Nutrient Solution on Morpho-physiology, Quality and Yield Performance of Chilli (Capsicum frutescens) Germplasm | 2018 | Journal Article | Link |
13 | STUDY ON SOLID WASTE MANAGEMENT PRACTICES AT SHER-E-BANGLA AGRICULTURAL UNIVERSITY CAMPUS | 2018 | Journal Article | Link |
14 | Growth and Yield of Chilli Influenced By Nitrogen And Phosphorus | 2018 | Journal Article | Link |
15 | Morpho-physiology, yield and quality assessment on five local landrace Chilli Germplasms | 2017 | Journal Article | Link |
16 | Assessment Of Different Soil Amendment Effects On Tuberose Bulb Quality And Quantity | 2016 | Journal Article | Link |
17 | Growth and Yield of Tuberose (Polianthes tuberosa L.) as Influenced by Nutrient Management | 2016 | Journal Article | Link |
18 | Postharvest soil fertility status of rice (Hybrid Dhan Hira 2) as influenced by vermicompost, pressmud and urea | 2016 | Journal Article | Link |
19 | Growth and Yield Potential of Broccoli in response to Organic Manures and Mulching | 2014 | Journal Article | Link |
20 | Diversity of Avifauna in Sher-e-Bangla Agricultural University Campus | 2014 | Journal Article | Link |
21 | Homestead tree species diversity and its impactcts on livelihood of farmers in Bangladesh | 1018 | Journal Article | Link |
Student | Degree | Year | Title | Role |
---|---|---|---|---|
KABIL HOSSAIN | MS | 2023 | SHORT-TERM EFFECT OF WOOD BIOCHAR ON TOMATO YIELD AND SOIL PROPERTIES IN ACID SOIL | Supervisor |
RAFIQUL ISLAM | MS | 2021 | EFFECT OF POTASSIUM AND BIOCHAR ON GROWTH, YIELD AND QUALITY OF TOMATO | Supervisor |
Tadrisul Islam | MS | 2018 | Impact of Biochar on Soil Fertility and Productity of MaizeP | Supervisor |
Anisa Sultana | MS | 2016 | Role of rooftop gardening on climate change adaptation in Bangladesh | Co-Supervisor |
Sl | Professional | Type | From | To |
---|---|---|---|---|
1 | Sher-e-Bangla Agricultural University Teachers Associations | Professional | 2013 | till date |
2 | ¤ Member of the Bangladesh Society of Environment | Professional | 2013 | till date |
3 | ¤ Member of Krishibid Institution of Bangladesh (KIB) | Professional | 2011 | till date |
4 | ¤ Sher-e-Bangla Agricultural University Alumni Association | Professional | 2011 | till date |
Sl | Achievements | Type | Year |
---|---|---|---|
1 | "Effect of Biochar on soil fertility and Productivity of Tomato in problem soil", NST Fellowship for PhD Degree | Fellowship | 2021 |
2 | Dean award for Academic excellence in L2, L3, L4 | Award | 2019 |
3 | "Effect of Submergence at vegetative stage and yield attribute of some rice varieties", NST Fellowship for MS Degree | Fellowship | 2011 |
Others | |
---|---|
1 | Workshop on Professional Profile Updating for SAU Faculty Members on SAU Website, SAU, Dhaka, 30 January 2025 |
2 | Training on “Mushroom Cultivation” at National Centre for Mushroom Development and Extension under the Department of Agricultural Extension, Shobhanbagh, Savar, Dhaka. 2016. |
3 | Training programme on “Forestry Technologies for Professionals’’ at BARC Conference Room, Farmgate, Dhaka, April 21-23, 2015. |
4 | Attending on “Third Young Scientist congress” at National Science Museum organized by Bangladesh Science Academy, Dhaka, September 14-15, 2018. |
5 | Training programme on ‘‘Curriculum Development and Teaching-Learning Assessment’’ at Sher-e-Bangla Agricultural University, Dhaka, December 17-21, 2017. |
© 2025 Sher-e-Bangla Agricultural University. All rights reserved. Maintained by: ICT Cell, SAU.